Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The highest paying jobs at Yavapai Regional Medical Center East are cardiologist, physician, nursing director, and cardiovascular sonographer. Cardiologist jobs at Yavapai Regional Medical Center East earn an average yearly salary of $254,207, Yavapai Regional Medical Center East physician jobs average $223,141, and Yavapai Regional Medical Center East nursing director jobs average $90,305.
The lowest paying Yavapai Regional Medical Center East roles include housekeeper and services clerk. Yavapai Regional Medical Center East housekeeper average salary is $26,451 per year. So while the average Yavapai Regional Medical Center East salary is $39,052 there is a big variation in pay depending on the role.
Rank | Job title | Average Yavapai Regional Medical Center East salary | Hourly rate |
---|---|---|---|
1 | Cardiologist | $254,207 | $122.21 |
2 | Physician | $223,141 | $107.28 |
3 | Nursing Director | $90,305 | $43.42 |
4 | Cardiovascular Sonographer | $75,868 | $36.48 |
5 | Registered Nurse | $72,348 | $34.78 |
6 | Dietetic Internship | $64,542 | $31.03 |
7 | Instructional Design Specialist | $61,396 | $29.52 |
8 | Student/Clinical Rotation | $58,326 | $28.04 |
9 | Social Worker | $54,978 | $26.43 |
10 | Staff Radiologic Technologist | $51,064 | $24.55 |
11 | Radiologic Technician | $48,316 | $23.23 |
12 | Case Manager | $46,834 | $22.52 |
13 | Exercise Physiologist | $45,112 | $21.69 |
14 | Clinical Coordinator | $42,314 | $20.34 |
15 | Respiratory Therapist | $42,152 | $20.27 |
16 | Paramedic | $40,732 | $19.58 |
17 | Medical Coder | $40,726 | $19.58 |
18 | Respiratory Care Practitioner | $40,140 | $19.30 |
19 | Finance Counselor | $39,500 | $18.99 |
20 | Health Educator | $38,467 | $18.49 |
Rate Yavapai Regional Medical Center East's fairness in compensating employees.
Do you work at Yavapai Regional Medical Center East?
Were you satisfied with Yavapai Regional Medical Center East's salary and benefits?
Salaries at Yavapai Regional Medical Center East vary depending on the department you work in. Yavapai Regional Medical Center East salaries in the it department are the highest with an average salary of $68,019. Employees in the finance department at Yavapai Regional Medical Center East receive relatively high salaries as well, with an average salary of $48,636 per year. Departments that don't pay as well at Yavapai Regional Medical Center East include the hospitality/service and the administrative organizational functions, with employees earning average salaries of $29,861 and $31,015, respectively.
Rank | Department | Average Yavapai Regional Medical Center East salary | Hourly rate |
---|---|---|---|
1 | IT | $68,019 | $32.70 |
2 | Finance | $48,636 | $23.38 |
3 | Education | $46,839 | $22.52 |
4 | Non Profit/Government | $46,619 | $22.41 |
5 | Healthcare | $42,905 | $20.63 |
6 | Facilities | $38,924 | $18.71 |
7 | Customer Service | $35,301 | $16.97 |
8 | Administrative | $31,016 | $14.91 |
9 | Hospitality/Service | $29,862 | $14.36 |
Rank | Position | Average Yavapai Regional Medical Center East salary | Hourly rate |
---|---|---|---|
1 | Dental Hygienist | $83,992 | $40.38 |
2 | Student Physical Therapist | $76,944 | $36.99 |
3 | Cardiovascular Sonographer | $75,868 | $36.48 |
4 | Registered Nurse | $72,348 | $34.78 |
5 | Dietetic Internship | $64,542 | $31.03 |
6 | Student/Clinical Rotation | $58,326 | $28.04 |
7 | Practice Manager | $49,302 | $23.70 |
8 | Clinical Coordinator | $42,314 | $20.34 |
9 | Respiratory Therapist | $42,152 | $20.27 |
10 | Paramedic | $40,732 | $19.58 |
11 | Medical Coder | $40,726 | $19.58 |
12 | Respiratory Care Practitioner | $40,140 | $19.30 |
13 | Pharmacist Technician | $32,318 | $15.54 |
14 | Certified Nursing Assistant | $32,254 | $15.51 |
15 | Nutrition Aide | $31,702 | $15.24 |
16 | Phlebotomist | $31,372 | $15.08 |
17 | Medical Assistant | $30,835 | $14.82 |
18 | Emergency Department Technologist | $30,672 | $14.75 |
19 | Nutritional Services Aide | $30,228 | $14.53 |
20 | Emergency Room Volunteer | $30,103 | $14.47 |
Rank | Position | Average Yavapai Regional Medical Center East salary | Hourly rate |
---|---|---|---|
1 | Front Office Manager | $50,956 | $24.50 |
2 | Medical Transcriptionist | $43,130 | $20.74 |
3 | Credentialing Specialist | $35,565 | $17.10 |
4 | Office Administrator | $34,562 | $16.62 |
5 | Administrative Assistant | $33,245 | $15.98 |
6 | Admissions Coordinator | $32,339 | $15.55 |
7 | Medical Records Technician | $31,683 | $15.23 |
8 | Surgery Scheduler | $31,302 | $15.05 |
9 | Admitting Clerk | $31,261 | $15.03 |
10 | Radiology Assistant | $31,173 | $14.99 |
11 | Administrator Secretary | $31,102 | $14.95 |
12 | Health Information Specialist | $29,367 | $14.12 |
13 | Health Information Technician | $29,246 | $14.06 |
14 | Clerical Staff | $28,581 | $13.74 |
15 | Unit Coordinator | $28,449 | $13.68 |
16 | Unit Secretary | $27,535 | $13.24 |
17 | Services Clerk | $27,179 | $13.07 |
18 | Student Internship | $25,340 | $12.18 |
Rank | Position | Average Yavapai Regional Medical Center East salary | Hourly rate |
---|---|---|---|
1 | CT Technologist | $54,116 | $26.02 |
2 | Staff Radiologic Technologist | $51,064 | $24.55 |
3 | X-Ray Technician | $50,704 | $24.38 |
4 | Radiologic Technician | $48,316 | $23.23 |
5 | Maintenance Engineer | $42,112 | $20.25 |
6 | Environmental Services Supervisor | $39,137 | $18.82 |
7 | Facilities Specialist | $34,879 | $16.77 |
8 | Security Officer | $32,490 | $15.62 |
9 | Environmental Services Aide | $30,863 | $14.84 |
10 | Utility Service Worker | $28,609 | $13.75 |
11 | Utility Worker | $28,586 | $13.74 |
Average salaries at Yavapai Regional Medical Center East competitors, like United Hospital Center, Pottstown Medical Specialists Incorporated, and Fairview Hospital / Cleveland Clinic, vary. United Hospital Center employees earn the highest salaries, with an average yearly salary of $48,745. The average salary at Pottstown Medical Specialists Incorporated is $47,597 per year, and the average salary at Fairview Hospital / Cleveland Clinic is $45,556 per year.
Rank | Company name | Zippia score | Average salary |
---|---|---|---|
1 | United Hospital Center | 4.7 | $48,745 |
2 | Pottstown Medical Specialists Incorporated | 4.2 | $47,597 |
3 | Fairview Hospital / Cleveland Clinic | 4.7 | $45,556 |
4 | Saint Agnes Medical Center | 4.6 | $45,536 |
5 | Victor Valley Global Medical Center | 3.9 | $44,604 |
6 | DeTar Healthcare Systems | 3.9 | $44,519 |
7 | Natchitoches Regional Medical Center Foundation | 4.0 | $44,103 |
8 | Dameron Hospital | 3.1 | $44,071 |
9 | Great River Medical Center | 4.1 | $43,514 |
10 | Gadsden Regional Medical Center | 4.2 | $43,353 |
11 | Northern Arizona Healthcare Corporation | 4.6 | $43,077 |
12 | Samaritan Healthcare | 3.7 | $42,366 |
13 | Lake Cumberland Regional Hospital | 3.9 | $41,616 |
14 | Laredo Regional Medical Center | 4.2 | $39,958 |
15 | South Shore Health | 4.7 | $39,455 |
16 | Madison Memorial Hospital | 4.1 | $38,121 |
17 | Jennings American Legion Hospital | 3.9 | $38,001 |
18 | Ridgeview | 4.5 | $37,527 |
19 | Sharon Regional Health System | 4.1 | $33,201 |
20 | Wilson Medical Center | 4.2 | $32,035 |
Job | Location | Date added | Salary |
---|---|---|---|
Vein Physician/Medical Director | Prescott Valley, AZ | 10/24/2024 | $273,877 |
Primary Care Nurse Practitioner | Prescott Valley, AZ | 10/24/2024 | $101,303 |
Primary Care Physician | Prescott Valley, AZ | 10/24/2024 | $247,581 |
Zippia gives an in-depth look into the details of Yavapai Regional Medical Center East, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Yavapai Regional Medical Center East. The employee data is based on information from people who have self-reported their past or current employments at Yavapai Regional Medical Center East. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Yavapai Regional Medical Center East. The data presented on this page does not represent the view of Yavapai Regional Medical Center East and its employees or that of Zippia.
Yavapai Regional Medical Center East may also be known as or be related to YAVAPAI COMMUNITY HOSPITAL ASSOCIATION and Yavapai Regional Medical Center East.