Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The highest paying jobs at Washington Hospital Healthcare System are ob/gyn, backup administrator, cardiac sonographer, and director. Ob/gyn jobs at Washington Hospital Healthcare System earn an average yearly salary of $229,544, Washington Hospital Healthcare System backup administrator jobs average $146,423, and Washington Hospital Healthcare System cardiac sonographer jobs average $134,069.
The lowest paying Washington Hospital Healthcare System roles include food prep and communications operator. Washington Hospital Healthcare System food prep average salary is $29,972 per year. So while the average Washington Hospital Healthcare System salary is $63,503 there is a big variation in pay depending on the role.
Rank | Job title | Average Washington Hospital Healthcare System salary | Hourly rate |
---|---|---|---|
1 | Ob/Gyn | $229,544 | $110.36 |
2 | Backup Administrator | $146,423 | $70.40 |
3 | Cardiac Sonographer | $134,069 | $64.46 |
4 | Director | $130,241 | $62.62 |
5 | Stationary Engineer | $123,403 | $59.33 |
6 | Staff Nurse | $119,521 | $57.46 |
7 | Clinical Pharmacist | $117,884 | $56.68 |
8 | Physician Assistant | $114,156 | $54.88 |
9 | Epic Credentialed Trainer | $101,377 | $48.74 |
10 | Clinical Laboratory Scientist | $94,303 | $45.34 |
11 | Speech Pathologist | $90,900 | $43.70 |
12 | Project Manager | $90,022 | $43.28 |
13 | Biostatistician | $87,167 | $41.91 |
14 | Consultant | $83,854 | $40.31 |
15 | Lead Radiologic Technologist | $82,517 | $39.67 |
16 | Per Diem Interpreter | $81,069 | $38.98 |
17 | Support Analyst | $78,761 | $37.87 |
18 | Marketing Specialist | $78,723 | $37.85 |
19 | Staff Physical Therapist | $78,332 | $37.66 |
20 | Respiratory Therapist | $77,752 | $37.38 |
Rate Washington Hospital Healthcare System's promotion and raise policies.
Do you work at Washington Hospital Healthcare System?
Did Washington Hospital Healthcare System's compensation package meet your expectations?
Salaries at Washington Hospital Healthcare System vary depending on the department you work in. Washington Hospital Healthcare System salaries in the it department are the highest with an average salary of $101,158. Employees in the engineering department at Washington Hospital Healthcare System receive relatively high salaries as well, with an average salary of $74,859 per year. Departments that don't pay as well at Washington Hospital Healthcare System include the hospitality/service and the administrative organizational functions, with employees earning average salaries of $34,841 and $38,473, respectively.
Rank | Department | Average Washington Hospital Healthcare System salary | Hourly rate |
---|---|---|---|
1 | IT | $101,158 | $48.63 |
2 | Engineering | $74,859 | $35.99 |
3 | Research & Development | $73,002 | $35.10 |
4 | Healthcare | $72,085 | $34.66 |
5 | Marketing | $71,845 | $34.54 |
6 | Accounting | $64,494 | $31.01 |
7 | Facilities | $55,089 | $26.49 |
8 | Customer Service | $53,239 | $25.60 |
9 | Plant/Manufacturing | $40,378 | $19.41 |
10 | Administrative | $38,473 | $18.50 |
11 | Hospitality/Service | $34,842 | $16.75 |
Rank | Position | Average Washington Hospital Healthcare System salary | Hourly rate |
---|---|---|---|
1 | Cardiac Sonographer | $134,069 | $64.46 |
2 | Staff Nurse | $119,521 | $57.46 |
3 | Clinical Pharmacist | $117,884 | $56.68 |
4 | Physician Assistant | $114,156 | $54.88 |
5 | Clinical Laboratory Scientist | $94,303 | $45.34 |
6 | Speech Pathologist | $90,900 | $43.70 |
7 | Patient Account Manager | $85,816 | $41.26 |
8 | Per Diem Interpreter | $81,069 | $38.98 |
9 | Staff Physical Therapist | $78,332 | $37.66 |
10 | Respiratory Therapist | $77,752 | $37.38 |
11 | Respiratory Care Practitioner | $76,685 | $36.87 |
12 | Mental Health Counselor | $71,701 | $34.47 |
13 | Emergency Medical Technician | $50,789 | $24.42 |
14 | Surgical Technician | $40,845 | $19.64 |
15 | Certified Nursing Assistant | $39,749 | $19.11 |
16 | Laboratory Phlebotomist | $37,227 | $17.90 |
17 | Registered Nurse | $35,772 | $17.20 |
18 | Emergency Room Volunteer | $35,357 | $17.00 |
19 | Physical Therapy Aide | $33,924 | $16.31 |
20 | Hospital Volunteer | $33,460 | $16.09 |
Rank | Position | Average Washington Hospital Healthcare System salary | Hourly rate |
---|---|---|---|
1 | Project Administrator | $72,351 | $34.78 |
2 | Laboratory Clerk | $71,860 | $34.55 |
3 | Executive Assistant | $66,146 | $31.80 |
4 | Office Manager | $62,949 | $30.26 |
5 | Credentialing Specialist | $49,792 | $23.94 |
6 | Business Assistant | $38,437 | $18.48 |
7 | Clinical Secretary | $37,983 | $18.26 |
8 | Health Information Technician | $37,664 | $18.11 |
9 | Health Information Specialist | $35,544 | $17.09 |
10 | Unit Secretary | $35,508 | $17.07 |
11 | Medical Receptionist | $32,808 | $15.77 |
12 | Registration Clerk | $32,155 | $15.46 |
13 | Administrative Associate | $29,794 | $14.32 |
Rank | Position | Average Washington Hospital Healthcare System salary | Hourly rate |
---|---|---|---|
1 | Lead Radiologic Technologist | $82,517 | $39.67 |
2 | X-Ray Technician | $71,107 | $34.19 |
3 | Radiologic Technician | $70,373 | $33.83 |
4 | Environmental Services Aide | $41,540 | $19.97 |
Average salaries at Washington Hospital Healthcare System competitors, like Sutter Health, University Medical Center of Southern Nevada, and Huntington Hospital, vary. Sutter Health employees earn the highest salaries, with an average yearly salary of $68,306. The average salary at University Medical Center of Southern Nevada is $60,237 per year, and the average salary at Huntington Hospital is $58,451 per year.
Rank | Company name | Zippia score | Average salary |
---|---|---|---|
1 | Sutter Health | 4.8 | $68,306 |
2 | University Medical Center of Southern Nevada | 4.4 | $60,237 |
3 | Huntington Hospital | 4.6 | $58,451 |
4 | Kaiser Permanente Center for Health Research | 4.2 | $53,104 |
5 | Sharp HealthCare | 4.5 | $50,423 |
6 | The Community Hospital Group Inc | 3.8 | $50,272 |
7 | Thibodaux Regional Medical Center | 3.9 | $50,256 |
8 | Scripps Health | 4.3 | $49,640 |
9 | Banner Health | 4.4 | $49,287 |
10 | Hackensack Meridian Health | 4.5 | $48,890 |
11 | Hurley Medical Center | 4.3 | $46,951 |
12 | Emory Healthcare | 4.3 | $45,742 |
13 | South Georgia Medical Center | 4.6 | $44,193 |
14 | Sentara Healthcare | 4.9 | $43,989 |
15 | King's Daughters Medical Center | 4.6 | $42,977 |
16 | Froedtert Hospital | 4.6 | $42,858 |
17 | UPMC | 4.3 | $42,062 |
18 | Hoag | 4.8 | $41,504 |
19 | Antelope Valley Hospital | 4.5 | $37,702 |
20 | Springhill Medical Center | 4.5 | $35,510 |
Job | Location | Date added | Salary |
---|---|---|---|
HIM-Quality Control Index Clerk-Per Diem, Variable Shifts & Hours-Shift Time | Fremont, CA | 12/15/2024 | $61,984 |
Telemetry Technician-Central Surveillance Unit-Nights Variable | Fremont, CA | 12/15/2024 | $88,113 |
System Director of Revenue Cycle Management | Fremont, CA | 12/15/2024 | $166,543 |
Registered Sonographer-Ultrasound-Evenings Variable | Fremont, CA | 12/15/2024 | $148,553 |
Rehabilitation Therapy Aide-Rehabilitation Services-(Variable Shifts | Fremont, CA | 12/15/2024 | $62,923 |
Zippia gives an in-depth look into the details of Washington Hospital Healthcare System, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Washington Hospital Healthcare System. The employee data is based on information from people who have self-reported their past or current employments at Washington Hospital Healthcare System. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Washington Hospital Healthcare System. The data presented on this page does not represent the view of Washington Hospital Healthcare System and its employees or that of Zippia.
Washington Hospital Healthcare System may also be known as or be related to WASHINGTON TOWNSHIP HOSPITAL DEVELOPMENT, Washington Hospital Healthcare System, Washington Township Health Care District and Washington Township Healthcare District.