Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Competitor Summary. See how Unlimited Care compares to its main competitors:
Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
---|---|---|---|---|---|---|
1975 | 4.2 ![]() | White Plains, NY | 12 | $240.0M | 2,500 | |
1995 | 3.8 ![]() | Lakeland, FL | 1 | $440,000 | 50 | |
2002 | 4.2 ![]() | Columbus, OH | 1 | $335.8M | 3,000 | |
1989 | 4.0 ![]() | Spring Valley, NY | 1 | $50.0M | 60 | |
- | 3.6 ![]() | Rochester, MN | 1 | $8.7M | 750 | |
- | 3.5 ![]() | Minneapolis, MN | 1 | $1.3M | 50 | |
1994 | 3.8 ![]() | Lantana, FL | 1 | $6.3M | 200 | |
2000 | 4.0 ![]() | Naugatuck, CT | 1 | $6.1M | 127 | |
2008 | 3.9 ![]() | Wichita, KS | 1 | $4.3M | 73 | |
1983 | 4.0 ![]() | Urban Honolulu, HI | 1 | $6.6M | 62 | |
1974 | 4.2 ![]() | Springfield, MO | 1 | $94.0M | 900 | |
1999 | 4.3 ![]() | Springfield, MO | 1 | $240.0M | 3,000 | |
- | 3.7 ![]() | Tampa, FL | 1 | $770,000 | 50 | |
1983 | 4.1 ![]() | Buffalo, NY | 1 | $15.0M | 100 | |
1977 | 4.1 ![]() | Richmond, NY | 4 | $49.5M | 2,000 | |
Allen Health Care Services | 1973 | 3.7 ![]() | Hillsdale, NY | 4 | $890,000 | 9 |
1988 | 4.0 ![]() | Rockville Centre, NY | 1 | $48.0M | 600 | |
1976 | 3.6 ![]() | Merrick, NY | 3 | $1.2M | 50 | |
1992 | 3.8 ![]() | Springfield, MO | 1 | $1.2M | 50 | |
Partners in Care | 1981 | 4.0 ![]() | Bend, OR | 1 | $50.0M | 2 |
1997 | 3.7 ![]() | Niagara Falls, NY | 1 | $1.7M | 50 |
Rate Unlimited Care's competitiveness in the market.
Company | Average salary | Hourly salary | Salary score |
---|---|---|---|
Unlimited Care | $29,989 | $14.42 | - |
Company | Highest salary | Hourly salary |
---|---|---|
Unlimited Care | $29,697 | $14.28 |
Good Shepherd Hospice | $34,601 | $16.63 |
OSU Physicians | $30,097 | $14.47 |
All About You Home Care Services | $29,386 | $14.13 |
Aftercare | $29,356 | $14.11 |
CustomCARE | $29,277 | $14.08 |
Better Home Health Care | $28,618 | $13.76 |
Partners in Care | $28,566 | $13.73 |
Community Home Health Care | $28,361 | $13.63 |
Allen Health Care Services | $28,248 | $13.58 |
Able Health Care Service | $28,234 | $13.57 |
VIP Health Care Services | $28,220 | $13.57 |
A Plus Home Health Care, Inc. | $28,110 | $13.51 |
Serenity Home Health | $28,089 | $13.50 |
International Quality Homecare Corporation | $27,849 | $13.39 |
Integrity Home Care + Hospice | $27,345 | $13.15 |
WILLCARE | $27,200 | $13.08 |
Premier Home Health Care | $26,841 | $12.90 |
Oxford HealthCare | $26,105 | $12.55 |
Venture Forthe | $25,979 | $12.49 |
Do you work at Unlimited Care?
Is Unlimited Care able to compete effectively with similar companies?
Job title | Male | Female |
---|---|---|
Venture Forthe | 18% | 82% |
Partners in Care | 23% | 77% |
Unlimited Care | - | - |
Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
---|---|---|---|---|---|---|
Partners in Care | 60% | 17% | 13% | 7% | 4% | 9.6 ![]() |
62% | 14% | 14% | 6% | 4% | 7.8 ![]() |
Accounting, Business Consulting, Technology & Information Systems Specialties: Strategic Planning, Senior Care, Home Care, Home Health Care, Hospice and Palliative Care, Pharmacy, Database systems
Eric Alexander is a Chief Executive Officer at PARTNERS IN CARE.