Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The highest paying jobs at Sutherland are subject matter expert, consultant, team manager, and account executive. Subject matter expert jobs at Sutherland earn an average yearly salary of $91,417, Sutherland consultant jobs average $74,124, and Sutherland team manager jobs average $61,752.
The lowest paying Sutherland roles include cashier and call center agent. Sutherland cashier average salary is $26,848 per year. So while the average Sutherland salary is $33,141 there is a big variation in pay depending on the role.
Rank | Job title | Average Sutherland salary | Hourly rate |
---|---|---|---|
1 | Subject Matter Expert | $91,417 | $43.95 |
2 | Consultant | $74,124 | $35.64 |
3 | Team Manager | $61,752 | $29.69 |
4 | Account Executive | $58,255 | $28.01 |
5 | Account Manager | $51,268 | $24.65 |
6 | Team Leader | $49,125 | $23.62 |
7 | Sales Representative | $45,159 | $21.71 |
8 | Insurance Adviser | $40,243 | $19.35 |
9 | Mortgage Underwriter | $40,242 | $19.35 |
10 | Health Insurance Agent | $38,498 | $18.51 |
11 | Credentialing Specialist | $32,807 | $15.77 |
12 | Technical Support Specialist | $32,080 | $15.42 |
13 | Supervisor | $31,975 | $15.37 |
14 | Administrative Assistant | $31,508 | $15.15 |
15 | Technical Support Technician | $30,370 | $14.60 |
16 | Customer Service Representative | $28,568 | $13.73 |
17 | Customer Service Technician | $28,462 | $13.68 |
18 | Sales Associate | $27,312 | $13.13 |
19 | Call Center Agent | $26,960 | $12.96 |
20 | Cashier | $26,848 | $12.91 |
Rate Sutherland's fairness in compensating employees.
Sutherland pays the highest salaries in California due to higher costs of living and competition in the state.
Rank | State | Average Sutherland salary | Hourly rate |
---|---|---|---|
1 | California | $37,918 | $18.23 |
2 | New York | $37,206 | $17.89 |
3 | New Jersey | $36,438 | $17.52 |
4 | Virginia | $31,799 | $15.29 |
5 | Texas | $31,227 | $15.01 |
6 | Florida | $28,850 | $13.87 |
7 | Oklahoma | $28,712 | $13.80 |
Rank | Location | Average Sutherland salary | Hourly rate |
---|---|---|---|
1 | Boston, MA | $38,701 | $18.61 |
2 | Olympia, WA | $38,009 | $18.27 |
3 | Rochester, NY | $37,410 | $17.99 |
4 | Juneau, AK | $37,240 | $17.90 |
5 | El Centro, CA | $37,100 | $17.84 |
6 | Saint Paul, MN | $36,506 | $17.55 |
7 | Hartford, CT | $36,370 | $17.49 |
8 | Atlantic City, NJ | $35,914 | $17.27 |
9 | Concord, NH | $35,648 | $17.14 |
10 | Salem, OR | $35,014 | $16.83 |
11 | Providence, RI | $34,916 | $16.79 |
12 | Montpelier, VT | $34,834 | $16.75 |
13 | Madison, WI | $34,676 | $16.67 |
14 | Wailuku, HI | $34,504 | $16.59 |
15 | Augusta, ME | $34,503 | $16.59 |
16 | Chicago, IL | $34,165 | $16.43 |
17 | Dover, DE | $33,814 | $16.26 |
18 | Yuma, AZ | $33,805 | $16.25 |
19 | Bismarck, ND | $33,662 | $16.18 |
20 | Annapolis, MD | $33,465 | $16.09 |
Do you work at Sutherland?
Did Sutherland's compensation package meet your expectations?
Salaries at Sutherland vary depending on the department you work in. Sutherland salaries in the finance department are the highest with an average salary of $69,720. Employees in the sales department at Sutherland receive relatively high salaries as well, with an average salary of $38,076 per year. Departments that don't pay as well at Sutherland include the customer service and the administrative organizational functions, with employees earning average salaries of $28,706 and $32,025, respectively.
Rank | Department | Average Sutherland salary | Hourly rate |
---|---|---|---|
1 | Finance | $69,720 | $33.52 |
2 | Sales | $38,076 | $18.31 |
3 | IT | $36,338 | $17.47 |
4 | Retail | $34,071 | $16.38 |
5 | Administrative | $32,025 | $15.40 |
6 | Customer Service | $28,707 | $13.80 |
Rank | Position | Average Sutherland salary | Hourly rate |
---|---|---|---|
1 | Technical Support Technician | $30,370 | $14.60 |
2 | Customer Service Consultant | $29,004 | $13.94 |
3 | Customer Service Representative | $28,568 | $13.73 |
4 | Call Center Representative | $27,625 | $13.28 |
5 | Technical Support Agent | $27,538 | $13.24 |
6 | Call Center Agent | $26,960 | $12.96 |
Rank | Position | Average Sutherland salary | Hourly rate |
---|---|---|---|
1 | Account Executive | $58,255 | $28.01 |
2 | Account Manager | $51,268 | $24.65 |
3 | Sales Representative | $45,159 | $21.71 |
4 | Sales Consultant | $43,068 | $20.71 |
5 | Insurance Adviser | $40,243 | $19.35 |
6 | Health Insurance Agent | $38,498 | $18.51 |
7 | Wireless Consultant | $38,164 | $18.35 |
8 | Billing Specialist | $32,285 | $15.52 |
9 | Hardware Associate | $28,419 | $13.66 |
10 | Inbound Sale Representative | $27,790 | $13.36 |
11 | Lead Generator | $25,283 | $12.16 |
Rank | Position | Average Sutherland salary | Hourly rate |
---|---|---|---|
1 | Network Administrator | $69,051 | $33.20 |
2 | Information Technology Associate | $66,986 | $32.20 |
3 | Help Desk Engineer | $35,813 | $17.22 |
4 | Technical Support Specialist | $32,080 | $15.42 |
5 | Technical Support Technician | $30,370 | $14.60 |
6 | Information Systems Technician | $29,253 | $14.06 |
Average salaries at Sutherland competitors, like TTEC, Integreon, and Lawrence & Schiller, vary. TTEC employees earn the highest salaries, with an average yearly salary of $60,196. The average salary at Integreon is $49,592 per year, and the average salary at Lawrence & Schiller is $46,035 per year.
Rank | Company name | Zippia score | Average salary |
---|---|---|---|
1 | TTEC | 4.4 | $60,196 |
2 | Integreon | 4.2 | $49,592 |
3 | Lawrence & Schiller | 3.5 | $46,035 |
4 | American Home Shield | 4.3 | $34,455 |
5 | Concentrix | 4.2 | $33,079 |
6 | ibex | 4.5 | $32,537 |
7 | TRG - The Resource Group | 4.6 | $31,736 |
8 | Empereon Constar | 3.7 | $31,453 |
9 | Alta Resources | 4.5 | $31,377 |
10 | GCS | 4.2 | $30,958 |
11 | VXI | 4.2 | $30,949 |
12 | Call Center Services International | 4.5 | $30,240 |
13 | Afni | 4.1 | $29,844 |
14 | Global Response | 4.5 | $29,619 |
15 | Arise Virtual Solutions | 4.1 | $29,609 |
16 | Alorica | 4.1 | $29,418 |
17 | SITEL | 4.3 | $29,197 |
18 | Teleperformance USA | 4.2 | $29,134 |
19 | SYKES | 3.9 | $28,989 |
20 | Telvista US | 3.8 | $28,804 |
Job | Location | Date added | Salary |
---|---|---|---|
Insurance Agents/Licensed Life & Health-Remote | Atlanta, GA | 12/16/2024 | $36,042 |
Insurance Agents/Property & Casualty-Remote | Atlanta, GA | 12/16/2024 | $41,740 |
Inside Sales Account Manager (Small Business Digital ADS) | Pittsford, NY | 12/16/2024 | $48,001 |
Linux Technical Support-Remote | Rochester, NY | 12/16/2024 | $43,827 |
Insurance Agents/Property & Casualty-Remote | Madison, WI | 12/11/2024 | $41,740 |
The culture is inclusive and fair. Management shows they care about the employees and do their best to reward excellence.
Personally need more pay, but they do what they can.
Bonuses, health benefits, flexible scheduling, team spirit.
Company has a flexible schedule
Health benefits are too high, workload increases exponentially, supervisors are very uncoordinated
Great Culture and work enviorment. Awesome growth opportunities
There really isnt much i don't like about it .,.. maybe simply 401k match would be nice
PTO is is given only after 90 days and you can use it right away
Remote work, benefits, work at home, can’t think of anything else positive
Insufficient training but not the company’s fault, not too flexible with schedule, salary per hour is low
Paid training, Work at home, coaching, positive meetings can’t think of anything else
The people centered environment
Bad location of office .... roads were under construction... travel was rough n long
Sodexos
I love what I do. I am a credit specialist for the campaign I work under. I am considered back office. I review documents, calculate income, employment verification, request documentation from members that have applied for a loan, and ultimately approve/decline loans.
It's a call center. Every week there's a new rule or new metrics they for how you are rated. Even though I work for and am paid by Sutherland, the campaign I work under is unpredictable. I've been here a year.... but everyday, we wonder if it's going to be our last. No Stability. It's not a career.
Zippia gives an in-depth look into the details of Sutherland, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Sutherland. The employee data is based on information from people who have self-reported their past or current employments at Sutherland. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Sutherland. The data presented on this page does not represent the view of Sutherland and its employees or that of Zippia.
Sutherland may also be known as or be related to Sutherland, Sutherland Global Services, Sutherland Global Services Inc, Sutherland Global Services Inc. and Sutherland Global Services, Inc.