Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The highest paying jobs at Southwestern Energy are staff psychiatrist, drilling consultant, information technology project manager, and sap consultant. Staff psychiatrist jobs at Southwestern Energy earn an average yearly salary of $270,950, Southwestern Energy drilling consultant jobs average $153,332, and Southwestern Energy information technology project manager jobs average $89,511.
The lowest paying Southwestern Energy roles include team assistant and equipment operator. Southwestern Energy team assistant average salary is $32,660 per year. So while the average Southwestern Energy salary is $57,211 there is a big variation in pay depending on the role.
Rank | Job title | Average Southwestern Energy salary | Hourly rate |
---|---|---|---|
1 | Staff Psychiatrist | $270,950 | $130.26 |
2 | Drilling Consultant | $153,332 | $73.72 |
3 | Information Technology Project Manager | $89,511 | $43.03 |
4 | SAP Consultant | $88,591 | $42.59 |
5 | Drilling Engineer | $82,428 | $39.63 |
6 | Senior Data Analyst- | $76,222 | $36.65 |
7 | Systems Analyst | $70,195 | $33.75 |
8 | Construction Superintendent | $67,548 | $32.48 |
9 | Measurement Technician | $66,745 | $32.09 |
10 | Systems Administrator | $66,591 | $32.01 |
11 | Security Administrator | $66,561 | $32.00 |
12 | Senior Geologist | $66,000 | $31.73 |
13 | Human Resource Specialist | $65,938 | $31.70 |
14 | Construction Supervisor | $65,631 | $31.55 |
15 | Order Analyst | $64,491 | $31.01 |
16 | Health And Safety Coordinator | $63,746 | $30.65 |
17 | Accountant | $63,695 | $30.62 |
18 | Operations Engineer Support | $63,499 | $30.53 |
19 | Manager, Facilities Services | $62,625 | $30.11 |
20 | Accounting Supervisor | $60,728 | $29.20 |
Rate the fairness of Southwestern Energy's compensation policies.
Do you work at Southwestern Energy?
Did Southwestern Energy's compensation package meet your expectations?
Salaries at Southwestern Energy vary depending on the department you work in. Southwestern Energy salaries in the healthcare department are the highest with an average salary of $107,129. Employees in the construction department at Southwestern Energy receive relatively high salaries as well, with an average salary of $79,272 per year. Departments that don't pay as well at Southwestern Energy include the administrative and the warehouse organizational functions, with employees earning average salaries of $38,141 and $39,228, respectively.
Rank | Department | Average Southwestern Energy salary | Hourly rate |
---|---|---|---|
1 | Healthcare | $107,129 | $51.50 |
2 | Construction | $79,272 | $38.11 |
3 | Marketing | $69,320 | $33.33 |
4 | Engineering | $67,886 | $32.64 |
5 | IT | $64,878 | $31.19 |
6 | Real Estate | $64,354 | $30.94 |
7 | Research & Development | $63,629 | $30.59 |
8 | Finance | $61,310 | $29.48 |
9 | Supply Chain | $59,786 | $28.74 |
10 | Accounting | $59,680 | $28.69 |
11 | Human Resources | $56,839 | $27.33 |
12 | Customer Service | $56,457 | $27.14 |
13 | Facilities | $55,865 | $26.86 |
14 | Retail | $50,938 | $24.49 |
15 | Plant/Manufacturing | $45,905 | $22.07 |
16 | Warehouse | $39,228 | $18.86 |
17 | Administrative | $38,142 | $18.34 |
Rank | Position | Average Southwestern Energy salary | Hourly rate |
---|---|---|---|
1 | SAP Consultant | $88,591 | $42.59 |
2 | Drilling Engineer | $82,428 | $39.63 |
3 | Senior Data Analyst- | $76,222 | $36.65 |
4 | NET Developer | $76,155 | $36.61 |
5 | Senior Leader | $70,859 | $34.07 |
6 | Sharepoint Consultant | $69,259 | $33.30 |
7 | Sharepoint Administrator | $68,927 | $33.14 |
8 | Measurement Technician | $66,745 | $32.09 |
9 | Telecommunications Administrator | $66,121 | $31.79 |
10 | Industrial Hygienist | $66,105 | $31.78 |
11 | Engineering Analyst | $64,386 | $30.95 |
12 | Health And Safety Coordinator | $63,746 | $30.65 |
13 | Operations Engineer Support | $63,499 | $30.53 |
14 | GIS Analyst | $62,184 | $29.90 |
15 | Crystal Reports Developer | $61,539 | $29.59 |
16 | GIS Coordinator | $60,035 | $28.86 |
17 | Engineering Internship | $53,850 | $25.89 |
18 | Production Technician | $40,656 | $19.55 |
Rank | Position | Average Southwestern Energy salary | Hourly rate |
---|---|---|---|
1 | Gas Controller | $70,534 | $33.91 |
2 | Instrument And Electrical Technician | $63,068 | $30.32 |
3 | Production Supervisor | $62,219 | $29.91 |
4 | Production Foreman | $59,503 | $28.61 |
5 | Treater | $59,001 | $28.37 |
6 | Utility Inspector | $58,553 | $28.15 |
7 | Site Supervisor | $56,287 | $27.06 |
8 | Welding Foreman | $53,826 | $25.88 |
9 | Service Operations Manager | $50,910 | $24.48 |
10 | Field Operator | $44,259 | $21.28 |
11 | Central Supply Technician | $42,134 | $20.26 |
12 | Plant Manager | $35,486 | $17.06 |
13 | Equipment Operator | $33,694 | $16.20 |
14 | Operations Inspector | $31,452 | $15.12 |
Rank | Position | Average Southwestern Energy salary | Hourly rate |
---|---|---|---|
1 | Technical Advisor | $111,100 | $53.41 |
2 | Lead Data Architect | $96,537 | $46.41 |
3 | Enterprise Architect | $94,309 | $45.34 |
4 | Information Technology Project Manager | $89,511 | $43.03 |
5 | Senior Data Analyst- | $76,222 | $36.65 |
6 | Technical Services Supervisor | $70,389 | $33.84 |
7 | Systems Analyst | $70,195 | $33.75 |
8 | Systems Administrator | $66,591 | $32.01 |
9 | Security Administrator | $66,561 | $32.00 |
10 | Network Engineer | $63,753 | $30.65 |
11 | Information Technology Consultant | $63,301 | $30.43 |
12 | Workstation Support Technician | $61,934 | $29.78 |
13 | Application Lead | $54,728 | $26.31 |
14 | Network Operations Center Manager | $54,471 | $26.19 |
15 | Senior Technologist | $53,080 | $25.52 |
16 | Computer Operator | $41,735 | $20.06 |
17 | Support Specialist | $39,142 | $18.82 |
18 | Help Desk Assistant | $33,030 | $15.88 |
Average salaries at Southwestern Energy competitors, like Devon Energy, EOG Resources, and Continental Resources, vary. Devon Energy employees earn the highest salaries, with an average yearly salary of $86,960. The average salary at EOG Resources is $81,872 per year, and the average salary at Continental Resources is $81,247 per year.
Rank | Company name | Zippia score | Average salary |
---|---|---|---|
1 | Devon Energy | 4.9 | $86,960 |
2 | EOG Resources | 4.9 | $81,872 |
3 | Continental Resources | 4.7 | $81,247 |
4 | Coterra Energy | 4.3 | $81,079 |
5 | Range Resources | 4.4 | $77,290 |
6 | The Williams Companies | 4.9 | $72,686 |
7 | Linn Energy | 4.5 | $72,349 |
8 | EQT | 4.6 | $71,879 |
9 | Chesapeake Energy | 4.6 | $68,587 |
10 | DCP Midstream | 4.8 | $67,669 |
11 | Enterprise Products Partners | 4.5 | $66,560 |
12 | Helmerich & Payne | 4.9 | $66,500 |
13 | Spectra Energy | 4.8 | $66,398 |
14 | Energy Transfer Solutions | 4.4 | $62,142 |
15 | Hilcorp Energy | 4.2 | $55,018 |
16 | SandRidge Energy | 4.8 | $52,638 |
17 | Murphy Oil | 4.9 | $52,605 |
18 | Oasis Petroleum | 4.4 | $44,836 |
19 | Valero Energy | 4.9 | $42,634 |
Zippia gives an in-depth look into the details of Southwestern Energy, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Southwestern Energy. The employee data is based on information from people who have self-reported their past or current employments at Southwestern Energy. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Southwestern Energy. The data presented on this page does not represent the view of Southwestern Energy and its employees or that of Zippia.
Southwestern Energy may also be known as or be related to Southwestern Energy, Southwestern Energy Co., Southwestern Energy Company and Southwestern Energy Company Inc.