Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The highest paying jobs at Salesforce are partner, director program management, senior member technical staff, and data scientist. Partner jobs at Salesforce earn an average yearly salary of $153,176, Salesforce director program management jobs average $151,314, and Salesforce senior member technical staff jobs average $122,169.
The lowest paying Salesforce roles include business development representative and systems administrator. Salesforce business development representative average salary is $53,017 per year. So while the average Salesforce salary is $114,753 there is a big variation in pay depending on the role.
Rank | Job title | Average Salesforce salary | Hourly rate |
---|---|---|---|
1 | Partner | $153,176 | $73.64 |
2 | Director Program Management | $151,314 | $72.75 |
3 | Senior Member Technical Staff | $122,169 | $58.74 |
4 | Data Scientist | $121,835 | $58.57 |
5 | Application Software Developer | $121,703 | $58.51 |
6 | Technology Architect | $121,189 | $58.26 |
7 | Senior Manager | $121,075 | $58.21 |
8 | Software Engineer | $120,392 | $57.88 |
9 | Product Designer | $117,354 | $56.42 |
10 | Salesforce Developer | $116,961 | $56.23 |
11 | Engagement Manager | $110,887 | $53.31 |
12 | Member, Technical Staff | $109,657 | $52.72 |
13 | Solutions Architect | $103,870 | $49.94 |
14 | Account Director | $97,565 | $46.91 |
15 | Model Builder | $96,057 | $46.18 |
16 | Systems Specialist | $92,774 | $44.60 |
17 | Business Analyst | $90,085 | $43.31 |
18 | Account Executive | $81,654 | $39.26 |
19 | Solutions Engineer | $79,900 | $38.41 |
20 | Systems Administrator | $77,653 | $37.33 |
Rate Salesforce's promotion and raise policies.
Salesforce pays the highest salaries in California due to higher costs of living and competition in the state.
Rank | State | Average Salesforce salary | Hourly rate |
---|---|---|---|
1 | California | $137,612 | $66.16 |
2 | Washington | $126,404 | $60.77 |
3 | Oregon | $116,754 | $56.13 |
4 | Nevada | $116,051 | $55.79 |
5 | New York | $112,731 | $54.20 |
6 | Arizona | $111,310 | $53.51 |
7 | Massachusetts | $108,597 | $52.21 |
8 | Utah | $108,284 | $52.06 |
9 | District of Columbia | $108,039 | $51.94 |
10 | New Mexico | $106,831 | $51.36 |
11 | Alaska | $106,816 | $51.35 |
12 | Colorado | $106,465 | $51.19 |
13 | Texas | $106,404 | $51.16 |
14 | New Jersey | $106,066 | $50.99 |
15 | New Hampshire | $104,797 | $50.38 |
16 | Virginia | $103,749 | $49.88 |
17 | Rhode Island | $103,221 | $49.63 |
18 | Maryland | $102,785 | $49.42 |
19 | Delaware | $102,211 | $49.14 |
20 | Georgia | $101,934 | $49.01 |
Rank | Location | Average Salesforce salary | Hourly rate |
---|---|---|---|
1 | San Francisco, CA | $142,237 | $68.38 |
2 | Seattle, WA | $126,931 | $61.02 |
3 | Carson City, NV | $118,603 | $57.02 |
4 | Hillsboro, OR | $116,222 | $55.88 |
5 | New York, NY | $112,916 | $54.29 |
6 | Phoenix, AZ | $111,817 | $53.76 |
7 | Boston, MA | $108,751 | $52.28 |
8 | Washington, DC | $108,076 | $51.96 |
9 | Salt Lake City, UT | $108,042 | $51.94 |
10 | Boise, ID | $107,339 | $51.61 |
11 | Santa Fe, NM | $106,696 | $51.30 |
12 | Dallas, TX | $106,314 | $51.11 |
13 | Denver, CO | $106,259 | $51.09 |
14 | Juneau, AK | $106,230 | $51.07 |
15 | Trenton, NJ | $105,675 | $50.81 |
16 | Concord, NH | $104,637 | $50.31 |
17 | Hartford, CT | $103,690 | $49.85 |
18 | Richmond, VA | $103,619 | $49.82 |
19 | Providence, RI | $103,312 | $49.67 |
20 | Annapolis, MD | $102,850 | $49.45 |
Do you work at Salesforce?
Were you satisfied with Salesforce's salary and benefits?
Salaries at Salesforce vary depending on the department you work in. Salesforce salaries in the business development department are the highest with an average salary of $130,710. Employees in the engineering department at Salesforce receive relatively high salaries as well, with an average salary of $119,229 per year. Departments that don't pay as well at Salesforce include the human resources and the art/design organizational functions, with employees earning average salaries of $86,529 and $93,072, respectively.
Rank | Department | Average Salesforce salary | Hourly rate |
---|---|---|---|
1 | Business Development | $130,710 | $62.84 |
2 | Engineering | $119,229 | $57.32 |
3 | Marketing | $113,210 | $54.43 |
4 | Non Profit/Government | $108,523 | $52.17 |
5 | IT | $107,889 | $51.87 |
6 | Sales | $103,661 | $49.84 |
7 | Plant/Manufacturing | $100,957 | $48.54 |
8 | Customer Service | $94,339 | $45.36 |
9 | Finance | $93,694 | $45.05 |
10 | Art/Design | $93,073 | $44.75 |
11 | Human Resources | $86,529 | $41.60 |
Rank | Position | Average Salesforce salary | Hourly rate |
---|---|---|---|
1 | Engineering Director | $162,515 | $78.13 |
2 | Senior Engineering Manager | $159,738 | $76.80 |
3 | Design Director | $141,137 | $67.85 |
4 | Senior Member Technical Staff | $122,169 | $58.74 |
5 | Data Scientist | $121,835 | $58.57 |
6 | Application Software Developer | $121,703 | $58.51 |
7 | Technology Architect | $121,189 | $58.26 |
8 | Software Engineer | $120,392 | $57.88 |
9 | Design Manager | $114,678 | $55.13 |
10 | Lead Database Administrator | $110,392 | $53.07 |
11 | Solution Developer | $109,744 | $52.76 |
12 | Member, Technical Staff | $109,657 | $52.72 |
13 | Lead Architect | $106,445 | $51.18 |
14 | Solutions Engineer | $79,900 | $38.41 |
15 | Data Analyst | $79,771 | $38.35 |
16 | Quality Assurance Consultant | $76,403 | $36.73 |
Rank | Position | Average Salesforce salary | Hourly rate |
---|---|---|---|
1 | Director, Applications | $167,438 | $80.50 |
2 | Data Operations Director | $159,233 | $76.55 |
3 | Health Information Management Director | $138,141 | $66.41 |
4 | Security Engineer | $124,370 | $59.79 |
5 | Technology Architect | $121,189 | $58.26 |
6 | Senior Project Manager | $108,258 | $52.05 |
7 | Solutions Architect | $103,870 | $49.94 |
8 | Securities Analyst | $98,843 | $47.52 |
9 | Senior Solutions Engineer | $92,904 | $44.67 |
10 | Systems Specialist | $92,774 | $44.60 |
11 | Technical Account Manager | $82,435 | $39.63 |
12 | Systems Administrator | $77,653 | $37.33 |
13 | Deployment Specialist | $70,663 | $33.97 |
14 | Support Agent | $62,326 | $29.96 |
Rank | Position | Average Salesforce salary | Hourly rate |
---|---|---|---|
1 | Product Management Director | $159,835 | $76.84 |
2 | Communications Director | $150,143 | $72.18 |
3 | Senior Product Marketing Manager | $126,774 | $60.95 |
4 | Senior Manager Of Marketing | $119,259 | $57.34 |
5 | Brand Strategist | $117,291 | $56.39 |
6 | Business Solutions Architect | $109,920 | $52.85 |
7 | Business Analyst | $90,085 | $43.31 |
8 | Content Developer | $84,962 | $40.85 |
9 | Content Specialist | $68,616 | $32.99 |
Average salaries at Salesforce competitors, like Meta, DocuSign, and Sumo Logic, vary. Meta employees earn the highest salaries, with an average yearly salary of $155,739. The average salary at DocuSign is $135,649 per year, and the average salary at Sumo Logic is $133,310 per year.
Rank | Company name | Zippia score | Average salary |
---|---|---|---|
1 | Meta | 4.8 | $155,739 |
2 | DocuSign | 4.4 | $135,649 |
3 | Sumo Logic | 4.4 | $133,310 |
4 | Microsoft | 4.8 | $131,100 |
5 | Workday | 4.8 | $125,723 |
6 | Cisco | 4.8 | $123,536 |
7 | Adobe | 4.8 | $119,996 |
8 | SugarCRM | 4.7 | $113,898 |
9 | Informatica | 4.9 | $113,301 |
10 | Tableau | 4.0 | $110,831 |
11 | Zoho | 4.1 | $110,588 |
12 | NetApp | 4.7 | $109,497 |
13 | MuleSoft | 4.7 | $107,148 |
14 | Intuit | 4.8 | $106,118 |
15 | Oracle | 4.6 | $101,392 |
16 | NetSuite | 4.6 | $99,888 |
17 | Dell | 4.8 | $98,219 |
18 | IBM | 4.7 | $86,845 |
19 | Computer Science Corporation | 4.6 | $73,824 |
Job | Location | Date added | Salary |
---|---|---|---|
RVP, Agentforce Sales | New York, NY | 12/16/2024 | $215,500 |
Director, Product Strategy | San Francisco, CA | 12/16/2024 | $183,600 |
Senior SEO Manager (Slack) | Chicago, IL | 12/16/2024 | $150,300 |
UI Engineer Mts/Smts | San Francisco, CA | 12/16/2024 | $137,100 |
Principal Executive Assistant | San Francisco, CA | 12/16/2024 | $111,500 |
The people are great
None
The people are the best part of salesforce, but the perks of the facilities and the equipment you are given work with are also top notch. Work-life balance is respected and encouraged.
They were very transparent and seemed to try to treat the employees well while also growing the company.
Bring back the OOM, which was a way for current employees to change teams and meet people in other business units.
Just made sure I knew my experience and was ready to talk about it.
Above average
Salesforce is very diverse.
Working with my teammates and accomplishing our goals together.
Great manager, great benefits, work/life was amazing
nothing
Nutritionist, pto
Salary, and partership between Clerks
opportunity to grow at the company
home office
Flexibility & opportunity
Poor work-life balance, low investment in management improvements
healthcare and retirement
Freedom to be yourself with a team rooting you on. Feeling of destined for greatness
In four years I had six managers Decommissioned the Tampa office In 2019
100% gym reimbursement fees, discounts on almost everything in Tampa Orlando etc
the people I work with . Dealing with food and doing presentations.
Car program.
Food shows and some travel. Every day different.
Zippia gives an in-depth look into the details of Salesforce, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Salesforce. The employee data is based on information from people who have self-reported their past or current employments at Salesforce. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Salesforce. The data presented on this page does not represent the view of Salesforce and its employees or that of Zippia.
Salesforce may also be known as or be related to SALESFORCE.COM, INC., Salesforce, Salesforce Inc, Salesforce.com, Inc., Salesforcecom, Salesforcecom inc and salesforce.com, inc.