Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average ruby on rails developer salary in the United States is $95,617. Ruby on rails developer salaries typically range between $71,000 and $127,000 yearly. The average hourly rate for rubies on rails developer is $45.97 per hour.
Ruby on rails developer salary is impacted by location, education, and experience. Rubies on rails developer earn the highest average salary in Washington.
Let Zippi find your next ruby on rails developer job
Let Zippi find your next ruby on rails developer job
The average ruby on rails developer salary in Washington, California, and Oregon are the highest in the U.S. The lowest average ruby on rails developer salary states are Hawaii, South Dakota, and Indiana.
Rank | State | Avg. salary | Hourly rate |
---|---|---|---|
1 | Washington | $112,481 | $54.08 |
2 | Utah | $103,941 | $49.97 |
3 | Oregon | $105,112 | $50.53 |
4 | Massachusetts | $103,931 | $49.97 |
5 | California | $108,060 | $51.95 |
6 | Texas | $96,300 | $46.30 |
7 | Nevada | $97,325 | $46.79 |
8 | Georgia | $98,747 | $47.47 |
9 | Connecticut | $103,399 | $49.71 |
10 | Alabama | $97,006 | $46.64 |
11 | New York | $101,581 | $48.84 |
12 | Vermont | $92,620 | $44.53 |
13 | Kansas | $93,588 | $44.99 |
14 | Illinois | $98,309 | $47.26 |
15 | District of Columbia | $96,261 | $46.28 |
16 | Maryland | $96,565 | $46.43 |
17 | Idaho | $93,278 | $44.85 |
18 | Pennsylvania | $93,122 | $44.77 |
19 | North Carolina | $93,851 | $45.12 |
20 | Colorado | $95,273 | $45.80 |
21 | Ohio | $91,013 | $43.76 |
22 | Rhode Island | $89,526 | $43.04 |
23 | Arizona | $91,719 | $44.10 |
24 | Maine | $92,536 | $44.49 |
25 | New Jersey | $93,921 | $45.15 |
26 | Michigan | $92,181 | $44.32 |
27 | North Dakota | $89,128 | $42.85 |
28 | Delaware | $91,120 | $43.81 |
29 | Alaska | $94,520 | $45.44 |
30 | West Virginia | $89,707 | $43.13 |
31 | Oklahoma | $90,754 | $43.63 |
32 | Wyoming | $84,881 | $40.81 |
33 | Montana | $87,463 | $42.05 |
34 | Minnesota | $88,830 | $42.71 |
35 | Virginia | $86,691 | $41.68 |
36 | Nebraska | $84,903 | $40.82 |
37 | Wisconsin | $88,309 | $42.46 |
38 | Tennessee | $87,296 | $41.97 |
39 | New Mexico | $84,990 | $40.86 |
40 | New Hampshire | $85,388 | $41.05 |
41 | Arkansas | $82,263 | $39.55 |
42 | South Dakota | $81,489 | $39.18 |
43 | Indiana | $80,270 | $38.59 |
44 | Florida | $86,329 | $41.50 |
45 | Hawaii | $81,589 | $39.23 |
46 | South Carolina | $84,337 | $40.55 |
47 | Mississippi | $83,433 | $40.11 |
48 | Missouri | $82,395 | $39.61 |
49 | Kentucky | $79,974 | $38.45 |
50 | Iowa | $77,950 | $37.48 |
51 | Louisiana | $80,054 | $38.49 |
The highest-paying cities for rubies on rails developer are Sacramento, CA, Seattle, WA, and Portland, OR.
Rank | City | Avg. salary | Hourly rate |
---|---|---|---|
1 | Sacramento, CA | $117,383 | $56.43 |
2 | Seattle, WA | $113,031 | $54.34 |
3 | Portland, OR | $104,624 | $50.30 |
4 | Boston, MA | $104,032 | $50.02 |
5 | Salt Lake City, UT | $103,664 | $49.84 |
6 | Hartford, CT | $103,356 | $49.69 |
7 | New York, NY | $101,660 | $48.88 |
8 | Atlanta, GA | $98,818 | $47.51 |
9 | Chicago, IL | $98,539 | $47.37 |
10 | Cedar Park, TX | $96,511 | $46.40 |
11 | Washington, DC | $96,278 | $46.29 |
12 | Denver, CO | $95,271 | $45.80 |
13 | Durham, NC | $94,219 | $45.30 |
14 | Edison, NJ | $93,876 | $45.13 |
15 | Philadelphia, PA | $93,361 | $44.89 |
16 | Ann Arbor, MI | $92,176 | $44.32 |
17 | Scottsdale, AZ | $91,920 | $44.19 |
18 | Columbus, OH | $90,962 | $43.73 |
19 | Minneapolis, MN | $88,902 | $42.74 |
20 | Tampa, FL | $88,122 | $42.37 |
A ruby on rails developer's salary ranges from $71,000 a year at the 10th percentile to $127,000 at the 90th percentile.
Percentile | Annual salary | Monthly salary | Hourly rate |
---|---|---|---|
90th Percentile | $127,000 | $10,583 | $61 |
75th Percentile | $111,000 | $9,250 | $53 |
Average | $95,617 | $7,968 | $46 |
25th Percentile | $82,000 | $6,833 | $39 |
10th Percentile | $71,000 | $5,917 | $34 |
The highest paying types of rubies on rails developer are lead web developer, developer, and mobile applications developer.
Job title | Annual salary | Monthly salary | Hourly rate | Job openings |
---|---|---|---|---|
Sharepoint Developer | $95,048 | $7,921 | $45.70 | 81,912 |
Java/J2ee Developer | $90,995 | $7,583 | $43.75 | 237,912 |
Applications Developer | $89,205 | $7,434 | $42.89 | 279,877 |
Software Developer | $87,521 | $7,293 | $42.08 | 294,329 |
Lead Web Developer | $108,800 | $9,067 | $52.31 | 250,411 |
Mobile Applications Developer | $99,257 | $8,271 | $47.72 | 252,254 |
Top companies hiring rubies on rails developer now:
Ruby on rails developer salaries at Barnes & Noble and Bloomberg are the highest-paying according to our most recent salary estimates. In addition, the average ruby on rails developer salary at companies like Coupa Software and Jo-Ann Stores are highly competitive.
Rank | Company | Average salary | Hourly rate |
---|---|---|---|
1 | Barnes & Noble | $125,230 | $60.21 |
2 | Bloomberg | $125,071 | $60.13 |
3 | Coupa Software | $118,198 | $56.83 |
4 | Jo-Ann Stores | $114,546 | $55.07 |
5 | Move | $112,960 | $54.31 |
6 | Autodesk | $111,900 | $53.80 |
7 | Everyday Health | $111,797 | $53.75 |
8 | Kelly Services | $111,149 | $53.44 |
9 | Walmart | $109,849 | $52.81 |
10 | TEKsystems | $109,766 | $52.77 |
11 | CyberCoders | $107,199 | $51.54 |
12 | Randstad North America, Inc. | $104,791 | $50.38 |
13 | Hewitt | $103,623 | $49.82 |
14 | Genuine Parts | $102,904 | $49.47 |
15 | RealPage | $99,831 | $48.00 |
16 | Jobot | $99,361 | $47.77 |
17 | EPAM Systems | $98,923 | $47.56 |
18 | Copart | $98,579 | $47.39 |
19 | Motion Recruitment | $98,158 | $47.19 |
20 | The Judge Group | $98,017 | $47.12 |
The average ruby on rails developer salary varies across industries:
Rank | Industry | Average salary | Hourly rate |
---|---|---|---|
1 | Manufacturing | $96,418 | $46.35 |
2 | Technology | $94,030 | $45.21 |
3 | Finance | $94,017 | $45.20 |
4 | Professional | $93,062 | $44.74 |
5 | Education | $91,525 | $44.00 |
6 | Start-up | $91,189 | $43.84 |
The average ruby on rails developer salary has risen by $15,534 over the last ten years. In 2014, the average ruby on rails developer earned $80,083 annually, but today, they earn $95,617 a year. That works out to a 11% change in pay for rubies on rails developer over the last decade.
Compare ruby on rails developer salaries for cities or states with the national average over time.
Compare ruby on rails developer salaries for individual cities or states with the national average.
Year | Avg. salary | Hourly rate | % Change |
---|---|---|---|
2025 | $95,600 | $45.97 | +3.3% |
2024 | $92,500 | $44.45 | +2.3% |
2023 | $90,400 | $43.45 | +2.1% |
2022 | $88,500 | $42.55 | +2.7% |
2021 | $86,100 | $41.38 | +1.8% |
Company | Job | Location | Date added | Salary |
---|---|---|---|---|
Paved Marketing, Inc. | Senior Ruby On Rails Developer | Fine, NY | 12/16/2024 | $50,486 |
Power Home Remodeling Group | Ruby On Rails Developer. | Vineland, NJ | 12/15/2024 | $95,000 |
Top Prospect Group | Ruby On Rails Developer | New York, NY | 12/12/2024 | $117,000 |
Power Home Remodeling Group | Ruby On Rails Developer. | Leesburg, VA | 12/11/2024 | $95,000 |
Akkodis | Ruby On Rails Developer | Chicago, IL | 12/11/2024 | $130,000 |
Huntsbot | Ruby Developer at Franklincovey | Washington, IL | 12/11/2024 | $90,000 |
Power Home Remodeling Group | Ruby On Rails Developer. | Wilmington, DE | 12/10/2024 | $95,000 |
Power Home Remodeling Group | Ruby On Rails Developer. | New York, NY | 12/06/2024 | $95,000 |
Teksystems | Senior Ruby On Rails, ROR Developer (Remote) | Cupertino, CA | 12/05/2024 | $156,525 |
Power Home Remodeling Group | Ruby On Rails Developer. | Chester, PA | 12/04/2024 | $95,000 |
Search for ruby on rails developer jobs