Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average java software developer salary in the United States is $98,030. Java software developer salaries typically range between $75,000 and $126,000 yearly. The average hourly rate for java software developers is $47.13 per hour.
Java software developer salary is impacted by location, education, and experience. Java software developers earn the highest average salary in California.
Let Zippi find your next java software developer job
Let Zippi find your next java software developer job
The average java software developer salary in California, Washington, and Vermont are the highest in the U.S. The lowest average java software developer salary states are Kansas, North Dakota, and New Mexico.
Rank | State | Avg. salary | Hourly rate |
---|---|---|---|
1 | Washington | $112,142 | $53.91 |
2 | Vermont | $104,649 | $50.31 |
3 | Utah | $100,751 | $48.44 |
4 | California | $114,728 | $55.16 |
5 | Delaware | $102,489 | $49.27 |
6 | Texas | $96,392 | $46.34 |
7 | Virginia | $98,234 | $47.23 |
8 | New Jersey | $100,205 | $48.18 |
9 | District of Columbia | $101,692 | $48.89 |
10 | Oregon | $96,715 | $46.50 |
11 | Maryland | $99,632 | $47.90 |
12 | New York | $100,890 | $48.50 |
13 | Massachusetts | $97,651 | $46.95 |
14 | Pennsylvania | $94,291 | $45.33 |
15 | New Hampshire | $96,100 | $46.20 |
16 | Rhode Island | $92,024 | $44.24 |
17 | South Carolina | $96,883 | $46.58 |
18 | South Dakota | $94,607 | $45.48 |
19 | Arizona | $95,440 | $45.88 |
20 | North Carolina | $92,553 | $44.50 |
21 | Ohio | $90,485 | $43.50 |
22 | West Virginia | $91,259 | $43.87 |
23 | Wisconsin | $89,665 | $43.11 |
24 | Minnesota | $91,966 | $44.21 |
25 | Connecticut | $95,726 | $46.02 |
26 | Montana | $89,687 | $43.12 |
27 | Michigan | $90,617 | $43.57 |
28 | Maine | $91,967 | $44.21 |
29 | Georgia | $92,160 | $44.31 |
30 | Wyoming | $87,569 | $42.10 |
31 | Arkansas | $86,266 | $41.47 |
32 | Illinois | $90,360 | $43.44 |
33 | Colorado | $88,877 | $42.73 |
34 | Iowa | $88,391 | $42.50 |
35 | Missouri | $86,991 | $41.82 |
36 | Idaho | $87,107 | $41.88 |
37 | Tennessee | $85,741 | $41.22 |
38 | Indiana | $84,657 | $40.70 |
39 | Kansas | $83,812 | $40.29 |
40 | Oklahoma | $87,497 | $42.07 |
41 | Florida | $88,977 | $42.78 |
42 | New Mexico | $82,727 | $39.77 |
43 | North Dakota | $83,703 | $40.24 |
44 | Mississippi | $86,222 | $41.45 |
45 | Nevada | $85,338 | $41.03 |
46 | Alaska | $86,508 | $41.59 |
47 | Hawaii | $87,246 | $41.95 |
48 | Alabama | $84,801 | $40.77 |
49 | Kentucky | $80,984 | $38.93 |
50 | Nebraska | $76,773 | $36.91 |
51 | Louisiana | $79,575 | $38.26 |
The highest-paying cities for java software developers are San Francisco, CA, Burlington, VT, and Washington, DC.
Rank | City | Avg. salary | Hourly rate |
---|---|---|---|
1 | San Francisco, CA | $120,635 | $58.00 |
2 | Burlington, VT | $104,386 | $50.19 |
3 | Washington, DC | $101,734 | $48.91 |
4 | New York, NY | $101,098 | $48.60 |
5 | Salt Lake City, UT | $100,483 | $48.31 |
6 | Jersey City, NJ | $100,252 | $48.20 |
7 | Baltimore, MD | $99,715 | $47.94 |
8 | McLean, VA | $98,430 | $47.32 |
9 | Boston, MA | $97,650 | $46.95 |
10 | San Antonio, TX | $97,467 | $46.86 |
11 | Columbia, SC | $96,924 | $46.60 |
12 | Phoenix, AZ | $95,492 | $45.91 |
13 | Philadelphia, PA | $94,662 | $45.51 |
14 | Jacksonville, NC | $93,576 | $44.99 |
15 | Alpharetta, GA | $92,180 | $44.32 |
16 | Bloomington, MN | $91,975 | $44.22 |
17 | Detroit, MI | $90,784 | $43.65 |
18 | Chicago, IL | $90,473 | $43.50 |
19 | Columbus, OH | $90,233 | $43.38 |
20 | Englewood, CO | $88,845 | $42.71 |
A java software developer's salary ranges from $75,000 a year at the 10th percentile to $126,000 at the 90th percentile.
Percentile | Annual salary | Monthly salary | Hourly rate |
---|---|---|---|
90th Percentile | $126,000 | $10,500 | $61 |
75th Percentile | $112,000 | $9,333 | $54 |
Average | $98,030 | $8,169 | $47 |
25th Percentile | $85,000 | $7,083 | $41 |
10th Percentile | $75,000 | $6,250 | $36 |
The highest paying types of java software developers are lead developer, lead software developer, and architect and developer.
Job title | Annual salary | Monthly salary | Hourly rate | Job openings |
---|---|---|---|---|
Java Programmer | $80,328 | $6,694 | $38.62 | 96,082 |
Architect And Developer | $110,970 | $9,248 | $53.35 | 316,181 |
Web Application Developer | $85,840 | $7,153 | $41.27 | 229,802 |
Software Analyst | $78,400 | $6,533 | $37.69 | 274,053 |
Android Developer | $98,495 | $8,208 | $47.35 | 237,147 |
Developer | $100,076 | $8,340 | $48.11 | 262,570 |
Top companies hiring java software developers now:
Java software developer salaries at Bloomberg and Citi are the highest-paying according to our most recent salary estimates. In addition, the average java software developer salary at companies like Barclays and JPMorgan Chase & Co. are highly competitive.
Rank | Company | Average salary | Hourly rate |
---|---|---|---|
1 | Bloomberg | $127,123 | $61.12 |
2 | Citi | $125,871 | $60.51 |
3 | Barclays | $122,798 | $59.04 |
4 | JPMorgan Chase & Co. | $117,805 | $56.64 |
5 | JCPenney | $117,527 | $56.50 |
6 | J.P. Morgan | $117,125 | $56.31 |
7 | CyberCoders | $114,728 | $55.16 |
8 | Morgan Stanley | $112,176 | $53.93 |
9 | VMware | $111,722 | $53.71 |
10 | TheBrain Technologies | $109,533 | $52.66 |
11 | CRST International | $108,874 | $52.34 |
12 | BlackRock | $108,615 | $52.22 |
13 | Globant | $108,168 | $52.00 |
14 | TEKsystems | $107,997 | $51.92 |
15 | General Motors | $107,272 | $51.57 |
16 | Agility | $107,002 | $51.44 |
17 | Randstad North America, Inc. | $106,709 | $51.30 |
18 | UBS | $105,763 | $50.85 |
19 | Data | $105,762 | $50.85 |
20 | Ford Motor | $104,885 | $50.43 |
The average java software developer salary varies across industries:
Rank | Industry | Average salary | Hourly rate |
---|---|---|---|
1 | Technology | $103,137 | $49.59 |
2 | Finance | $100,209 | $48.18 |
3 | Transportation | $99,184 | $47.68 |
4 | Education | $96,515 | $46.40 |
5 | Health Care | $88,897 | $42.74 |
The average java software developer salary has risen by $18,199 over the last ten years. In 2014, the average java software developer earned $79,831 annually, but today, they earn $98,030 a year. That works out to a 10% change in pay for java software developers over the last decade.
Compare java software developer salaries for cities or states with the national average over time.
Compare java software developer salaries for individual cities or states with the national average.
Year | Avg. salary | Hourly rate | % Change |
---|---|---|---|
2025 | $98,000 | $47.13 | +3.3% |
2024 | $94,800 | $45.58 | +2.3% |
2023 | $92,700 | $44.54 | +1.8% |
2022 | $91,000 | $43.76 | +1.7% |
2021 | $89,500 | $43.02 | +1.8% |
Company | Job | Location | Date added | Salary |
---|---|---|---|---|
General Dynamics Mission Systems Inc. | Java and Javascript Software Developer (NEW Bonus Eligible) | Hope, ID | 12/16/2024 | $170,212 |
Get It Recruit-Transportation | Junior Level Java Software Developer-Remote | WFH | Fernandina Beach, FL | 12/12/2024 | $55,000 |
Gainam | Junior Java Software Developer ̣ New York, NY DEC 1 | New York, NY | 12/11/2024 | $55,000 |
Techrepublic, Inc. | Software Developer-Java-Security Clearance Required | Melbourne, FL | 12/10/2024 | $94,400 |
Intelligroup USA Ltd. | Software Developer-Java or Devops | Irving, TX | 12/10/2024 | $127,878 |
Freddie Mac | Java Software Developer Tech Lead (Hybrid-3 Days In Office) | McLean, VA | 12/09/2024 | $143,000 |
Caci | Senior Full Stack Java Software Developer | Sterling, VA | 12/08/2024 | $89,500 |
Citigroup Inc. | Senior Java Software Developer-VP/Tampa, FL (Hybrid) | Tampa, FL | 12/05/2024 | $113,840 |
General Dynamics | Java Software Developer | Huntsville, AL | 11/27/2024 | $95,384 |
Get It Recruit-Transportation | Java Software Developer-Remote | WFH | Waltham, MA | 10/26/2024 | $114,785 |
Search for java software developer jobs