Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average java programmer salary in the United States is $80,328. Java programmer salaries typically range between $62,000 and $102,000 yearly. The average hourly rate for java programmers is $38.62 per hour.
Java programmer salary is impacted by location, education, and experience. Java programmers earn the highest average salary in Washington.
Let Zippi find your next java programmer job
Let Zippi find your next java programmer job
The average java programmer salary in Washington, Utah, and California are the highest in the U.S. The lowest average java programmer salary states are New Mexico, South Dakota, and Mississippi.
Rank | State | Avg. salary | Hourly rate |
---|---|---|---|
1 | Washington | $95,213 | $45.78 |
2 | Utah | $88,365 | $42.48 |
3 | Massachusetts | $82,984 | $39.90 |
4 | Arizona | $82,814 | $39.81 |
5 | Pennsylvania | $78,722 | $37.85 |
6 | New Jersey | $83,493 | $40.14 |
7 | Virginia | $80,845 | $38.87 |
8 | Kentucky | $85,052 | $40.89 |
9 | California | $86,599 | $41.63 |
10 | Maryland | $82,600 | $39.71 |
11 | North Carolina | $78,750 | $37.86 |
12 | District of Columbia | $84,098 | $40.43 |
13 | Delaware | $78,256 | $37.62 |
14 | Alabama | $79,433 | $38.19 |
15 | Ohio | $78,222 | $37.61 |
16 | Texas | $76,915 | $36.98 |
17 | Nebraska | $76,373 | $36.72 |
18 | Michigan | $76,584 | $36.82 |
19 | New York | $80,170 | $38.54 |
20 | Oregon | $77,966 | $37.48 |
21 | Connecticut | $79,049 | $38.00 |
22 | Indiana | $75,813 | $36.45 |
23 | Rhode Island | $74,276 | $35.71 |
24 | Vermont | $75,312 | $36.21 |
25 | Minnesota | $76,731 | $36.89 |
26 | Tennessee | $76,972 | $37.01 |
27 | South Carolina | $78,230 | $37.61 |
28 | Georgia | $75,995 | $36.54 |
29 | Nevada | $76,145 | $36.61 |
30 | Illinois | $75,476 | $36.29 |
31 | Idaho | $72,890 | $35.04 |
32 | Wisconsin | $75,131 | $36.12 |
33 | Iowa | $74,491 | $35.81 |
34 | North Dakota | $72,205 | $34.71 |
35 | Colorado | $75,407 | $36.25 |
36 | West Virginia | $73,924 | $35.54 |
37 | Kansas | $70,024 | $33.67 |
38 | Montana | $69,745 | $33.53 |
39 | Florida | $72,354 | $34.79 |
40 | Missouri | $72,973 | $35.08 |
41 | Oklahoma | $70,997 | $34.13 |
42 | Louisiana | $72,135 | $34.68 |
43 | Wyoming | $67,698 | $32.55 |
44 | South Dakota | $68,400 | $32.88 |
45 | Alaska | $71,510 | $34.38 |
46 | Hawaii | $72,518 | $34.86 |
47 | New Mexico | $68,951 | $33.15 |
48 | Maine | $69,781 | $33.55 |
49 | New Hampshire | $67,114 | $32.27 |
50 | Arkansas | $67,022 | $32.22 |
51 | Mississippi | $67,815 | $32.60 |
The highest-paying cities for java programmers are San Francisco, CA, Washington, DC, and Middletown, NJ.
Rank | City | Avg. salary | Hourly rate |
---|---|---|---|
1 | San Francisco, CA | $90,698 | $43.60 |
2 | Washington, DC | $84,128 | $40.45 |
3 | Middletown, NJ | $83,571 | $40.18 |
4 | Phoenix, AZ | $82,842 | $39.83 |
5 | Rockville, MD | $82,470 | $39.65 |
6 | Alexandria, VA | $81,067 | $38.97 |
7 | New York, NY | $80,275 | $38.59 |
8 | Cary, NC | $79,117 | $38.04 |
9 | Danbury, CT | $79,066 | $38.01 |
10 | Columbus, OH | $78,120 | $37.56 |
11 | Austin, TX | $77,545 | $37.28 |
12 | Washington, MI | $76,786 | $36.92 |
13 | Minneapolis, MN | $76,684 | $36.87 |
14 | Alpharetta, GA | $76,014 | $36.55 |
15 | Chicago, IL | $75,630 | $36.36 |
16 | Saint Louis, MO | $73,488 | $35.33 |
17 | Santa Fe, NM | $67,646 | $32.52 |
A java programmer's salary ranges from $62,000 a year at the 10th percentile to $102,000 at the 90th percentile.
Percentile | Annual salary | Monthly salary | Hourly rate |
---|---|---|---|
90th Percentile | $102,000 | $8,500 | $49 |
75th Percentile | $91,000 | $7,583 | $44 |
Average | $80,328 | $6,694 | $39 |
25th Percentile | $70,000 | $5,833 | $34 |
10th Percentile | $62,000 | $5,167 | $30 |
The highest paying types of java programmers are lead programmer, senior java developer, and senior programmer.
Job title | Annual salary | Monthly salary | Hourly rate | Job openings |
---|---|---|---|---|
Interactive Developer | $89,875 | $7,490 | $43.21 | 169,948 |
Mobile Applications Developer | $99,257 | $8,271 | $47.72 | 252,254 |
Web Application Developer | $85,840 | $7,153 | $41.27 | 229,802 |
Applications Developer | $89,205 | $7,434 | $42.89 | 279,877 |
Web Developer | $78,975 | $6,581 | $37.97 | 227,881 |
Sharepoint Developer | $95,048 | $7,921 | $45.70 | 81,912 |
Top companies hiring java programmers now:
Java programmer salaries at Barnes & Noble and Coty are the highest-paying according to our most recent salary estimates. In addition, the average java programmer salary at companies like PMA Companies and Sentry are highly competitive.
Rank | Company | Average salary | Hourly rate |
---|---|---|---|
1 | Barnes & Noble | $97,029 | $46.65 |
2 | Coty | $94,677 | $45.52 |
3 | PMA Companies | $94,588 | $45.48 |
4 | Sentry | $93,202 | $44.81 |
5 | JPMorgan Chase & Co. | $91,735 | $44.10 |
6 | Oriental Trading | $91,150 | $43.82 |
7 | Open Systems Technologies | $88,437 | $42.52 |
8 | Public Employees Retirement System | $88,083 | $42.35 |
9 | Pace Inc | $88,017 | $42.32 |
10 | Rackspace | $87,025 | $41.84 |
11 | DSW | $87,004 | $41.83 |
12 | CBS Sports Network | $86,954 | $41.80 |
13 | Randstad North America, Inc. | $86,438 | $41.56 |
14 | AdroIT Software & Consulting | $85,772 | $41.24 |
15 | Tractor Supply | $85,476 | $41.09 |
16 | ICONMA | $85,450 | $41.08 |
17 | Pinnacle Technical Resources | $85,197 | $40.96 |
18 | Arcus | $84,749 | $40.74 |
19 | Tektronix | $84,536 | $40.64 |
20 | DIVERSANT | $84,288 | $40.52 |
The average java programmer salary varies across industries:
Rank | Industry | Average salary | Hourly rate |
---|---|---|---|
1 | Finance | $94,924 | $45.64 |
2 | Manufacturing | $83,928 | $40.35 |
3 | Insurance | $83,368 | $40.08 |
4 | Telecommunication | $82,908 | $39.86 |
5 | Health Care | $82,636 | $39.73 |
6 | Professional | $79,398 | $38.17 |
7 | Technology | $79,377 | $38.16 |
The average java programmer salary has risen by $13,050 over the last ten years. In 2014, the average java programmer earned $67,278 annually, but today, they earn $80,328 a year. That works out to a 11% change in pay for java programmers over the last decade.
Compare java programmer salaries for cities or states with the national average over time.
Compare java programmer salaries for individual cities or states with the national average.
Year | Avg. salary | Hourly rate | % Change |
---|---|---|---|
2025 | $80,300 | $38.62 | +3.3% |
2024 | $77,700 | $37.35 | +2.3% |
2023 | $75,900 | $36.50 | +2.1% |
2022 | $74,300 | $35.74 | +2.7% |
2021 | $72,300 | $34.77 | +1.8% |
Company | Job | Location | Date added | Salary |
---|---|---|---|---|
Fidelity Talentsource LLC | Java Programmers | Merrimack, NH | 12/16/2024 | $150,264 |
Remoote | Java | Snowflake, AZ | 12/09/2024 | $70,000 |
Cloud Analytics Technologies LLC | Java Script/Sql/Powershell Programmer | Columbus, OH | 10/25/2024 | $104,350 |
Tech Cratic | Python+Java QE | Austin, TX | 10/25/2024 | $115,000 |
Job & Family Services | [Hybrid] Java Programmer (Software Development Specialist 3) | Columbus, OH | 10/24/2024 | $81,059 |
Cloud Analytics Technologies LLC | Java Programmer Lead | Greensboro, NC | 10/24/2024 | $104,350 |
State of Ohio | [Hybrid] Java Programmer (Software Development Specialist 3) | Columbus, OH | 10/23/2024 | $80,787 |
Global Jupiter | Java Programmer Analyst SR. | Endicott, NY | 10/20/2024 | $81,500 |
Izertis | Programador/-A Java | Bode, IA | 10/19/2024 | $22,790 |
Dellfor Technologies | Lead Java Programmer | Albany, NY | 10/18/2024 | $60,000 |
Search for java programmer jobs