Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average database developer/database administrator salary in the United States is $86,335. Database developer/database administrator salaries typically range between $61,000 and $122,000 yearly. The average hourly rate for database developer/database administrators is $41.51 per hour.
Database developer/database administrator salary is impacted by location, education, and experience. Database developer/database administrators earn the highest average salary in California.
Let Zippi find your next database developer/database administrator job
Let Zippi find your next database developer/database administrator job
The average database developer/database administrator salary in California, Delaware, and Connecticut are the highest in the U.S. The lowest average database developer/database administrator salary states are Iowa, Idaho, and North Dakota.
Rank | State | Avg. salary | Hourly rate |
---|---|---|---|
1 | Washington | $97,165 | $46.71 |
2 | Nevada | $91,530 | $44.00 |
3 | Rhode Island | $89,100 | $42.84 |
4 | Delaware | $101,099 | $48.61 |
5 | California | $101,376 | $48.74 |
6 | District of Columbia | $94,430 | $45.40 |
7 | Texas | $83,198 | $40.00 |
8 | Pennsylvania | $83,382 | $40.09 |
9 | New York | $89,810 | $43.18 |
10 | Connecticut | $98,451 | $47.33 |
11 | Louisiana | $94,071 | $45.23 |
12 | Oregon | $88,616 | $42.60 |
13 | North Carolina | $80,310 | $38.61 |
14 | Illinois | $83,970 | $40.37 |
15 | Massachusetts | $90,945 | $43.72 |
16 | Ohio | $80,750 | $38.82 |
17 | Florida | $87,348 | $41.99 |
18 | Kansas | $80,602 | $38.75 |
19 | Hawaii | $88,601 | $42.60 |
20 | Vermont | $76,975 | $37.01 |
21 | New Jersey | $87,987 | $42.30 |
22 | Alaska | $76,962 | $37.00 |
23 | Alabama | $75,655 | $36.37 |
24 | Maine | $76,332 | $36.70 |
25 | South Carolina | $80,651 | $38.77 |
26 | Minnesota | $78,398 | $37.69 |
27 | Virginia | $84,309 | $40.53 |
28 | Georgia | $76,508 | $36.78 |
29 | New Hampshire | $73,904 | $35.53 |
30 | Montana | $69,753 | $33.54 |
31 | Mississippi | $76,772 | $36.91 |
32 | Kentucky | $74,319 | $35.73 |
33 | Michigan | $74,028 | $35.59 |
34 | Colorado | $70,766 | $34.02 |
35 | West Virginia | $71,059 | $34.16 |
36 | Wisconsin | $71,372 | $34.31 |
37 | Missouri | $73,713 | $35.44 |
38 | New Mexico | $68,413 | $32.89 |
39 | Arkansas | $70,948 | $34.11 |
40 | Arizona | $71,626 | $34.44 |
41 | Tennessee | $70,039 | $33.67 |
42 | Maryland | $77,091 | $37.06 |
43 | Idaho | $63,208 | $30.39 |
44 | Utah | $65,611 | $31.54 |
45 | Wyoming | $59,036 | $28.38 |
46 | North Dakota | $61,332 | $29.49 |
47 | Indiana | $66,036 | $31.75 |
48 | Iowa | $64,466 | $30.99 |
49 | Nebraska | $59,135 | $28.43 |
50 | South Dakota | $60,143 | $28.91 |
51 | Oklahoma | $65,607 | $31.54 |
The highest-paying cities for database developer/database administrators are San Francisco, CA, Wilmington, DE, and Seattle, WA.
Rank | City | Avg. salary | Hourly rate |
---|---|---|---|
1 | San Francisco, CA | $111,001 | $53.37 |
2 | Wilmington, DE | $101,187 | $48.65 |
3 | Seattle, WA | $98,605 | $47.41 |
4 | Glastonbury, CT | $98,529 | $47.37 |
5 | Washington, DC | $94,461 | $45.41 |
6 | Marlborough, MA | $90,956 | $43.73 |
7 | New York, NY | $90,131 | $43.33 |
8 | Johnston, RI | $89,032 | $42.80 |
9 | Jersey City, NJ | $88,053 | $42.33 |
10 | Austin, TX | $85,542 | $41.13 |
11 | Arlington, VA | $84,691 | $40.72 |
12 | Arlington Heights, IL | $84,076 | $40.42 |
13 | Harrisburg, PA | $82,832 | $39.82 |
14 | Raleigh, NC | $81,719 | $39.29 |
15 | Overland Park, KS | $80,855 | $38.87 |
16 | Columbus, OH | $80,627 | $38.76 |
17 | Columbia, SC | $80,608 | $38.75 |
18 | Minneapolis, MN | $78,340 | $37.66 |
19 | Ellicott City, MD | $77,097 | $37.07 |
20 | Atlanta, GA | $76,000 | $36.54 |
A database developer/database administrator's salary ranges from $61,000 a year at the 10th percentile to $122,000 at the 90th percentile.
Percentile | Annual salary | Monthly salary | Hourly rate |
---|---|---|---|
90th Percentile | $122,000 | $10,167 | $59 |
75th Percentile | $103,000 | $8,583 | $50 |
Average | $86,335 | $7,195 | $42 |
25th Percentile | $71,000 | $5,917 | $34 |
10th Percentile | $61,000 | $5,083 | $29 |
The highest paying types of database developer/database administrators are senior oracle database administrator, lead developer, and senior database administrator.
Job title | Annual salary | Monthly salary | Hourly rate | Job openings |
---|---|---|---|---|
SQL BI Developer | $91,417 | $7,618 | $43.95 | 81,466 |
SQL Server Developer | $90,179 | $7,515 | $43.36 | 135,285 |
SQL Developer | $88,505 | $7,375 | $42.55 | 80,751 |
BI Developer | $92,647 | $7,721 | $44.54 | 80,610 |
Project Developer | $89,766 | $7,480 | $43.16 | 303,850 |
Database Manager | $99,621 | $8,302 | $47.89 | 11,126 |
Top companies hiring database developer/database administrators now:
Database developer/database administrator salaries at Semantic AI and Barclays are the highest-paying according to our most recent salary estimates. In addition, the average database developer/database administrator salary at companies like Delta Dental Ins and Ziff Davis are highly competitive.
Rank | Company | Average salary | Hourly rate |
---|---|---|---|
1 | Semantic AI | $121,437 | $58.38 |
2 | Barclays | $117,084 | $56.29 |
3 | Delta Dental Ins | $108,482 | $52.15 |
4 | Ziff Davis | $107,484 | $51.67 |
5 | Nebraska Furniture Mart | $103,685 | $49.85 |
6 | Colgate-Palmolive | $101,418 | $48.76 |
7 | Sagarsoft | $101,408 | $48.75 |
8 | GeoVera | $100,699 | $48.41 |
9 | Booz Allen Hamilton | $98,621 | $47.41 |
10 | Randstad North America, Inc. | $97,169 | $46.72 |
11 | McGraw Hill | $97,008 | $46.64 |
12 | Monster Worldwide | $96,486 | $46.39 |
13 | DIRECTV Puerto Rico | $96,075 | $46.19 |
14 | Sealaska | $95,195 | $45.77 |
15 | TransCore | $95,048 | $45.70 |
16 | D&W Inc | $94,960 | $45.65 |
17 | ICONMA | $93,830 | $45.11 |
18 | University of Washington | $92,917 | $44.67 |
19 | Epoch.com | $92,746 | $44.59 |
20 | Genscape | $92,663 | $44.55 |
The average database developer/database administrator salary varies across industries:
Rank | Industry | Average salary | Hourly rate |
---|---|---|---|
1 | Finance | $109,613 | $52.70 |
2 | Retail | $97,611 | $46.93 |
3 | Health Care | $92,856 | $44.64 |
4 | Manufacturing | $92,444 | $44.44 |
5 | Telecommunication | $89,900 | $43.22 |
6 | Professional | $89,561 | $43.06 |
7 | Technology | $88,721 | $42.65 |
The average database developer/database administrator salary has risen by $18,215 over the last ten years. In 2014, the average database developer/database administrator earned $68,120 annually, but today, they earn $86,335 a year. That works out to a 12% change in pay for database developer/database administrators over the last decade.
Compare database developer/database administrator salaries for cities or states with the national average over time.
Compare database developer/database administrator salaries for individual cities or states with the national average.
Year | Avg. salary | Hourly rate | % Change |
---|---|---|---|
2025 | $86,300 | $41.51 | +3.3% |
2024 | $83,500 | $40.14 | +2.3% |
2023 | $81,600 | $39.23 | +3.4% |
2022 | $78,800 | $37.90 | +2.4% |
2021 | $77,000 | $37.00 | +3.8% |
Company | Job | Location | Date added | Salary |
---|---|---|---|---|
Nebraska Furniture Mart, Inc. | Database Admin/Developer I-Onsite | Omaha, NE | 12/16/2024 | $44,031 |
Caci International | Database Administrator/Developer | Ione, WA | 12/15/2024 | $82,100 |
Beyond Yoga | Product Development Database Administrator | Culver City, CA | 12/11/2024 | $37,800 |
Caci International Inc. | Database Administrator/Developer | Washington, DC | 12/07/2024 | $82,100 |
Oracle | Exadata DBA/Devops-Software Developer 4 | Phoenix, AZ | 11/26/2024 | $96,800 |
Oracle | Exadata DBA/Devops-Software Developer 4 | Hartford, CT | 11/26/2024 | $96,800 |
Oracle | Exadata DBA/Devops-Software Developer 4 | Dover, DE | 11/26/2024 | $96,800 |
Oracle | Exadata DBA/Devops-Software Developer 4 | Trenton, NJ | 11/26/2024 | $96,800 |
Oracle | Exadata DBA/Devops-Software Developer 4 | Albany, NY | 11/26/2024 | $96,800 |
Oracle | Exadata DBA/Devops-Software Developer 4 | Boston, MA | 11/26/2024 | $96,800 |
Search for database developer/database administrator jobs