Best cities for a research fellow
The best cities for research fellows are Nashville, TN, Memphis, TN, and Scottsdale, AZ, based on factors like average salary and job availability per capita. Jobs and pay for research fellows vary across the country, but we've determined the ten best cities for research fellows in the U.S.
Whether you're starting your career as a research fellow or considering a move, this list of the best cities for research fellows to live in will help you decide. These aren't just the best-paying cities for research fellows. We also consider how easy it is to find work as a research fellow. While the absolute best city for research fellows is Nashville, TN, there are plenty of other great places to consider.
Keep reading to learn more about the best cities for research fellows in 2024.
If you're looking for a research fellow job, here are five companies hiring now:
10 Best cities for research fellow in 2025
1. Nashville, TN
Research Fellow jobs in NashvilleTotal research fellow jobs: 64 Average annual salary: $66,424 Lowest 10 percent warn: $47,000 Highest 10 percent earn: $92,000 Location quotient: 39.12 2. Memphis, TN
Research Fellow jobs in MemphisTotal research fellow jobs: 41 Average annual salary: $66,796 Lowest 10 percent warn: $47,000 Highest 10 percent earn: $93,000 Location quotient: 3.69 3. Scottsdale, AZ
Research Fellow jobs in ScottsdaleTotal research fellow jobs: 60 Average annual salary: $56,339 Lowest 10 percent warn: $40,000 Highest 10 percent earn: $78,000 Location quotient: 10.28 4. Winston-Salem, NC
Research Fellow jobs in Winston-SalemTotal research fellow jobs: 201 Average annual salary: $50,728 Lowest 10 percent warn: $35,000 Highest 10 percent earn: $71,000 Location quotient: 73.70 5. Phoenix, AZ
Research Fellow jobs in PhoenixTotal research fellow jobs: 100 Average annual salary: $56,421 Lowest 10 percent warn: $40,000 Highest 10 percent earn: $78,000 Location quotient: 2.86 6. Philadelphia, PA
Research Fellow jobs in PhiladelphiaTotal research fellow jobs: 148 Average annual salary: $52,074 Lowest 10 percent warn: $36,000 Highest 10 percent earn: $74,000 Location quotient: 14.88 7. Oklahoma City, OK
Research Fellow jobs in Oklahoma CityTotal research fellow jobs: 37 Average annual salary: $50,825 Lowest 10 percent warn: $36,000 Highest 10 percent earn: $70,000 Location quotient: 25.53 8. Reno, NV
Research Fellow jobs in RenoTotal research fellow jobs: 7 Average annual salary: $57,124 Lowest 10 percent warn: $40,000 Highest 10 percent earn: $79,000 Location quotient: 1.66 9. Las Vegas, NV
Research Fellow jobs in Las VegasTotal research fellow jobs: 22 Average annual salary: $56,507 Lowest 10 percent warn: $40,000 Highest 10 percent earn: $79,000 Location quotient: 1.66 10. Detroit, MI
Research Fellow jobs in DetroitTotal research fellow jobs: 73 Average annual salary: $48,941 Lowest 10 percent warn: $35,000 Highest 10 percent earn: $68,000 Location quotient: 27.73
Choose from 10+ customizable research fellow resume templates
Choose from a variety of easy-to-use research fellow resume templates and get expert advice from Zippia’s AI resume writer along the way. Using pre-approved templates, you can rest assured that the structure and format of your research fellow resume is top notch. Choose a template with the colors, fonts & text sizes that are appropriate for your industry.
Best cities for research fellows
- Nashville, TN
- Memphis, TN
- Scottsdale, AZ
- Winston-Salem, NC
- Phoenix, AZ
- Philadelphia, PA
- Oklahoma City, OK
- Reno, NV
- Las Vegas, NV
- Detroit, MI
Detailed list of the best cities for a research fellow
Rank | City | Average salary | Lowest 10% Earn | Population | Job count |
---|---|---|---|---|---|
1 | Nashville, TN | $66,424 | $47,000 | 660,388 | 64 |
2 | Memphis, TN | $66,796 | $47,000 | 652,717 | 41 |
3 | Scottsdale, AZ | $56,339 | $40,000 | 246,645 | 60 |
4 | Winston-Salem, NC | $50,728 | $35,000 | 242,203 | 201 |
5 | Phoenix, AZ | $56,421 | $40,000 | 1,615,017 | 100 |
6 | Philadelphia, PA | $52,074 | $36,000 | 1,567,872 | 148 |
7 | Oklahoma City, OK | $50,825 | $36,000 | 638,367 | 37 |
8 | Reno, NV | $57,124 | $40,000 | 245,255 | 7 |
9 | Las Vegas, NV | $56,507 | $40,000 | 632,912 | 22 |
10 | Detroit, MI | $48,941 | $35,000 | 672,795 | 73 |
11 | Oakland, CA | $68,106 | $48,000 | 420,005 | 15 |
12 | Milwaukee, WI | $56,272 | $40,000 | 595,047 | 10 |
13 | Anchorage, AK | $61,642 | $51,000 | 298,192 | 6 |
14 | Los Angeles, CA | $67,146 | $47,000 | 3,976,322 | 145 |
15 | Urban Honolulu, HI | $71,626 | $55,000 | 351,792 | 29 |
16 | Baltimore, MD | $59,804 | $42,000 | 614,664 | 94 |
17 | Pittsburgh, PA | $51,099 | $36,000 | 303,625 | 124 |
18 | Indianapolis, IN | $57,054 | $40,000 | 855,164 | 12 |
19 | Boston, MA | $54,053 | $38,000 | 673,184 | 242 |
20 | Cincinnati, OH | $45,529 | $32,000 | 298,800 | 249 |
21 | Fresno, CA | $67,326 | $47,000 | 522,053 | 7 |
22 | Glendale, AZ | $56,456 | $40,000 | 245,895 | 1 |
23 | Madison, WI | $56,372 | $41,000 | 252,551 | 7 |
24 | San Francisco, CA | $68,204 | $48,000 | 870,887 | 44 |
25 | San Diego, CA | $66,503 | $47,000 | 1,406,630 | 97 |
26 | Cleveland, OH | $46,061 | $32,000 | 385,809 | 72 |
27 | Newark, NJ | $62,867 | $44,000 | 281,764 | 10 |
28 | Tucson, AZ | $55,856 | $40,000 | 530,706 | 5 |
29 | Tampa, FL | $46,540 | $32,000 | 377,165 | 254 |
30 | Henderson, NV | $56,484 | $40,000 | 292,969 | - |
31 | Aurora, CO | $49,105 | $35,000 | 361,710 | 143 |
32 | Fremont, CA | $68,067 | $48,000 | 233,136 | 7 |
33 | Minneapolis, MN | $56,432 | $41,000 | 413,651 | 38 |
34 | North Las Vegas, NV | $56,416 | $40,000 | 238,702 | - |
35 | Toledo, OH | $46,015 | $33,000 | 278,508 | 14 |
36 | Fort Wayne, IN | $57,224 | $41,000 | 264,488 | - |
37 | Mesa, AZ | $56,268 | $40,000 | 484,587 | 1 |
38 | Seattle, WA | $52,676 | $38,000 | 704,352 | 200 |
39 | Chicago, IL | $53,009 | $38,000 | 2,704,958 | 226 |
40 | Greensboro, NC | $50,674 | $35,000 | 287,027 | 8 |
41 | Omaha, NE | $46,526 | $33,000 | 446,970 | 58 |
42 | Jacksonville, FL | $46,489 | $32,000 | 880,619 | 126 |
43 | Chandler, AZ | $56,309 | $40,000 | 247,477 | - |
44 | Gilbert, AZ | $56,273 | $40,000 | 237,133 | - |
45 | San Jose, CA | $68,101 | $48,000 | 1,025,350 | 3 |
46 | Albuquerque, NM | $44,383 | $31,000 | 559,277 | 52 |
47 | Tulsa, OK | $50,737 | $36,000 | 403,090 | 6 |
48 | New York, NY | $51,081 | $36,000 | 8,537,673 | 184 |
49 | Arlington, TX | $41,876 | $30,000 | 392,772 | 70 |
50 | Durham, NC | $50,584 | $35,000 | 263,016 | 9 |
Highest paying cities for research fellows
Rank | City | Avg. research fellow salary |
---|---|---|
1 | South San Francisco, CA | $68,206 |
2 | Fairbanks, AK | $62,846 |
3 | Farmington, CT | $60,605 |
4 | Baltimore, MD | $59,804 |
5 | Richmond, IN | $56,890 |
6 | Rochester, MN | $56,450 |
7 | Phoenix, AZ | $56,421 |
8 | Boston, MA | $54,053 |
9 | Chicago, IL | $53,009 |
10 | Seattle, WA | $52,676 |
11 | Philadelphia, PA | $52,074 |
12 | New York, NY | $51,081 |
13 | Oklahoma City, OK | $50,825 |
14 | Winston-Salem, NC | $50,728 |
15 | Washington, DC | $50,429 |
16 | Aurora, CO | $49,105 |
17 | Detroit, MI | $48,941 |
18 | Richmond, VA | $48,081 |
19 | Fayetteville, AR | $47,993 |
20 | Tampa, FL | $46,540 |