Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The highest paying jobs at Digimarc are information technology director, director, service delivery, director, internet services, and operations director. Information technology director jobs at Digimarc earn an average yearly salary of $148,290, Digimarc director, service delivery jobs average $134,340, and Digimarc director, internet services jobs average $131,608.
The lowest paying Digimarc roles include lead generator and mail clerk. Digimarc lead generator average salary is $23,974 per year. So while the average Digimarc salary is $86,704 there is a big variation in pay depending on the role.
Rank | Job title | Average Digimarc salary | Hourly rate |
---|---|---|---|
1 | Information Technology Director | $148,290 | $71.29 |
2 | Director, Service Delivery | $134,340 | $64.59 |
3 | Director, Internet Services | $131,608 | $63.27 |
4 | Operations Director | $120,208 | $57.79 |
5 | Technical Solutions Architect | $114,461 | $55.03 |
6 | Senior Unix Systems Administrator | $111,406 | $53.56 |
7 | Contract Researcher | $108,533 | $52.18 |
8 | Research And Development Senior Engineer | $106,761 | $51.33 |
9 | Product Owner | $106,235 | $51.07 |
10 | Team Leader | $104,749 | $50.36 |
11 | Research And Development Engineer | $102,964 | $49.50 |
12 | Facilities Manager | $99,018 | $47.60 |
13 | Proposal Writer | $93,418 | $44.91 |
14 | Production Manager | $92,390 | $44.42 |
15 | Module Lead | $88,851 | $42.72 |
16 | Computer Aided Design Designer | $88,022 | $42.32 |
17 | Database Administrator | $87,335 | $41.99 |
18 | Java Developer | $86,363 | $41.52 |
19 | Consultant | $84,035 | $40.40 |
20 | Assistant To Executive Vice President | $78,455 | $37.72 |
Rate Digimarc's promotion and raise policies.
Digimarc pays the highest salaries in California due to higher costs of living and competition in the state.
Rank | State | Average Digimarc salary | Hourly rate |
---|---|---|---|
1 | California | $102,885 | $49.46 |
2 | Washington | $99,266 | $47.72 |
3 | Oregon | $91,300 | $43.89 |
4 | Massachusetts | $89,398 | $42.98 |
5 | Nevada | $88,412 | $42.51 |
6 | New York | $88,200 | $42.40 |
7 | New Jersey | $86,328 | $41.50 |
8 | Connecticut | $85,767 | $41.23 |
9 | Rhode Island | $85,575 | $41.14 |
10 | New Hampshire | $85,211 | $40.97 |
11 | Arizona | $84,716 | $40.73 |
12 | Maryland | $82,924 | $39.87 |
13 | Texas | $82,711 | $39.76 |
14 | Colorado | $81,744 | $39.30 |
15 | Virginia | $80,662 | $38.78 |
16 | Illinois | $80,338 | $38.62 |
17 | Utah | $80,102 | $38.51 |
18 | Pennsylvania | $80,096 | $38.51 |
19 | Minnesota | $79,964 | $38.44 |
20 | Michigan | $78,534 | $37.76 |
Rank | Location | Average Digimarc salary | Hourly rate |
---|---|---|---|
1 | Beaverton, OR | $91,077 | $43.79 |
2 | Burlington, MA | $89,557 | $43.06 |
3 | Sugar Land, TX | $82,693 | $39.76 |
Do you work at Digimarc?
Were you satisfied with Digimarc's salary and benefits?
Salaries at Digimarc vary depending on the department you work in. Digimarc salaries in the business development department are the highest with an average salary of $127,748. Employees in the marketing department at Digimarc receive relatively high salaries as well, with an average salary of $111,976 per year. Departments that don't pay as well at Digimarc include the administrative and the customer service organizational functions, with employees earning average salaries of $41,823 and $59,414, respectively.
Rank | Department | Average Digimarc salary | Hourly rate |
---|---|---|---|
1 | Business Development | $127,748 | $61.42 |
2 | Marketing | $111,976 | $53.83 |
3 | Research & Development | $104,482 | $50.23 |
4 | IT | $104,273 | $50.13 |
5 | Finance | $102,884 | $49.46 |
6 | Engineering | $97,117 | $46.69 |
7 | Plant/Manufacturing | $87,492 | $42.06 |
8 | Facilities | $74,626 | $35.88 |
9 | Accounting | $71,984 | $34.61 |
10 | Art/Design | $70,256 | $33.78 |
11 | Sales | $67,905 | $32.65 |
12 | Customer Service | $59,414 | $28.56 |
13 | Administrative | $41,824 | $20.11 |
Rank | Position | Average Digimarc salary | Hourly rate |
---|---|---|---|
1 | Senior Project Manager | $120,499 | $57.93 |
2 | Software Applications Engineer | $101,412 | $48.76 |
3 | Software Engineer | $95,876 | $46.09 |
4 | Computer Aided Design Designer | $88,022 | $42.32 |
5 | Database Administrator | $87,335 | $41.99 |
6 | Java Developer | $86,363 | $41.52 |
Rank | Position | Average Digimarc salary | Hourly rate |
---|---|---|---|
1 | Contract Researcher | $108,533 | $52.18 |
2 | Research And Development Senior Engineer | $106,761 | $51.33 |
3 | Research And Development Engineer | $102,964 | $49.50 |
4 | Market Analyst | $77,123 | $37.08 |
Rank | Position | Average Digimarc salary | Hourly rate |
---|---|---|---|
1 | Information Technology Director | $148,290 | $71.29 |
2 | Senior Project Manager | $120,499 | $57.93 |
3 | Technical Solutions Architect | $114,461 | $55.03 |
4 | Senior Unix Systems Administrator | $111,406 | $53.56 |
5 | Application Systems Administrator | $91,053 | $43.78 |
6 | Service Support Specialist | $54,682 | $26.29 |
7 | Technical Support Specialist | $54,042 | $25.98 |
8 | Computer Technician | $40,741 | $19.59 |
Average salaries at Digimarc competitors, like DocuSign, Sumo Logic, and Workday, vary. DocuSign employees earn the highest salaries, with an average yearly salary of $135,649. The average salary at Sumo Logic is $133,310 per year, and the average salary at Workday is $125,723 per year.
Rank | Company name | Zippia score | Average salary |
---|---|---|---|
1 | DocuSign | 4.4 | $135,649 |
2 | Sumo Logic | 4.4 | $133,310 |
3 | Workday | 4.8 | $125,723 |
4 | Proofpoint | 4.7 | $124,548 |
5 | F5 | 4.6 | $122,454 |
6 | Cadence Design Systems | 4.7 | $115,840 |
7 | Citrix | 4.6 | $114,526 |
8 | Imperva | 4.8 | $110,776 |
9 | Coriant Operations Inc | 4.3 | $107,967 |
10 | Synopsys | 4.4 | $107,586 |
11 | Intuit | 4.8 | $106,118 |
12 | 3Com | 4.2 | $93,303 |
13 | NEC Corporation of America | 4.7 | $90,657 |
14 | Yammer | 4.4 | $83,798 |
15 | Checkpoint Technologies | 3.9 | $78,648 |
16 | Smart Technology | 4.4 | $77,062 |
17 | SGI (Silicon Graphics) | 4.2 | $74,623 |
18 | Network Computing Architects | 3.9 | $72,501 |
19 | Gerber Technology LLC | 4.8 | $72,027 |
20 | Global Technologies | 3.2 | $70,733 |
Zippia gives an in-depth look into the details of Digimarc, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Digimarc. The employee data is based on information from people who have self-reported their past or current employments at Digimarc. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Digimarc. The data presented on this page does not represent the view of Digimarc and its employees or that of Zippia.
Digimarc may also be known as or be related to DIGIMARC CORP, Digimarc and Digimarc Corporation.